<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Loans &#187; Mortgage</title>
	<atom:link href="http://republicbuy.com/tag/mortgage/feed/" rel="self" type="application/rss+xml" />
	<link>http://republicbuy.com</link>
	<description>Financial News, Loans, Credit Cards, and More</description>
	<lastBuildDate>Tue, 22 May 2012 06:10:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Foreclosure Contractors Face New Scrutiny From States</title>
		<link>http://republicbuy.com/foreclosure-contractors-face-new-scrutiny-from-states/</link>
		<comments>http://republicbuy.com/foreclosure-contractors-face-new-scrutiny-from-states/#comments</comments>
		<pubDate>Thu, 26 May 2011 22:53:28 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[attorney general lisa madigan]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[consent order]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[illinois attorney general]]></category>
		<category><![CDATA[illinois attorney general lisa madigan]]></category>
		<category><![CDATA[LPS']]></category>
		<category><![CDATA[mdash]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage documents]]></category>
		<category><![CDATA[mortgage processing]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://republicbuy.com/foreclosure-contractors-face-new-scrutiny-from-states/</guid>
		<description><![CDATA[ProPublica Staff United States (ProPublica) &#8211; by Marian Wang While federal and state officials investigating flawed foreclosures have largely focused on holding the banks accountable and bringing relief to wronged homeowners, officials in a few states have begun targeting the more obscure middlemen of the foreclosure scandal. Prosecutors in California and Illinois have sent subpoenas [...]]]></description>
			<content:encoded><![CDATA[<div>ProPublica Staff</div>
<p>United States (ProPublica) &#8211; <strong>by Marian Wang</strong></p>
<p> While federal and state officials investigating flawed foreclosures have largely focused on holding the banks accountable and bringing relief to wronged homeowners, officials in a few states have begun targeting the more obscure middlemen of the foreclosure scandal.</p>
<p> Prosecutors in California and Illinois have sent subpoenas to Lender Processing Services, one of the largest firms that processed mortgage documents for the banks. (Read more about LPS in our guide to who&#8217;s who of the foreclosure scandal.)</p>
<p> As we&#8217;ve noted, the firm&amp;mdash;which helps handle more than half of all U.S. mortgages&amp;mdash;has been accused of using the same &#8220;robo-signing&#8221; practices as the major banks, such as signing and notarizing documents that appeared inaccurate or invalid. Bank employees have testified under oath that they relied on LPS to vet the information in foreclosure documents.</p>
<p> LPS has had its share of legal troubles over its mortgage processing. Michigan&#8217;s attorney general announced an investigation last month into potentially fraudulent mortgage documents processed by an LPS subsidiary. (LPS has said that it discontinued the practices used by the subsidiary.) Along with the big banks, the firm recently received an order from federal regulators to correct problems with its processing of mortgage documents. (Read that consent order.)</p>
<p> Illinois Attorney General Lisa Madigan also sent a subpoena to Nationwide Title Clearing, another firm contracted to provide mortgage services to banks. As we&#8217;ve noted, Nationwide Title Clearing employees have testified to robo-signing thousands of mortgage documents&amp;mdash;known as assignments&amp;mdash;that establish the ownership of a mortgage loan and are key to establishing who has the right to foreclose on a homeowner.</p>
<p> Nationwide Title Clearing said in a statement that its procedures have been &#8220;thoroughly audited and examined for accuracy&#8221; and that it would cooperate with any investigation. LPS declined to comment.</p>
<p> The latest actions on foreclosure problems as an attempted comprehensive settlement by all 50 state attorneys general has hit a few roadblocks. As we noted in our cheat sheet on bank investigations, the negotiations have been hampered by disagreement with the banks over the size of penalties as well as some disagreement among the attorneys general&amp;mdash;at least eight of whom have opposed any settlement that would require banks to cut borrowers&#8217; mortgage debt.</p>
<p> Bloomberg reports today that Bank of America has also received independent scrutiny from the attorneys general of Utah and Connecticut accusing the firm of invalid foreclosures and insufficient loan modifications. Utah warned that it would sue.</p>
<p> &#8211; Provided by <a target="_blank" href="http://www.propublica.org/" target="_blank" rel="external nofollow">ProPublica.org</a></p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7027760568" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://republicbuy.com/foreclosure-contractors-face-new-scrutiny-from-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loan Servicing Software.</title>
		<link>http://republicbuy.com/loan-servicing-software/</link>
		<comments>http://republicbuy.com/loan-servicing-software/#comments</comments>
		<pubDate>Tue, 24 May 2011 13:53:13 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[P2P Loans]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[loan servicing software]]></category>
		<category><![CDATA[loan websites]]></category>
		<category><![CDATA[microsoft office suite]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[point resolution]]></category>
		<category><![CDATA[settling accounts]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[start ups]]></category>
		<category><![CDATA[t amp]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://republicbuy.com/loan-servicing-software/</guid>
		<description><![CDATA[In today&#8217;s highly competitive environment, loan servicing software is an absolute essential for mortgage companies, banks, loan websites, and any other money lending company. This software is designed to automate most of the tasks involved in loan management. It is a great solution for keeping a track of the amount of loans paid off by [...]]]></description>
			<content:encoded><![CDATA[<p>In today&#8217;s highly competitive environment, loan servicing software is an absolute essential for mortgage companies, banks, loan websites, and any other money lending company. This software is designed to automate most of the tasks involved in loan management. It is a great solution for keeping a track of the amount of loans paid off by borrowers, and the amount remaining. It provides a one point resolution to most of the issues faced by finance personnel. The software eliminates the possibility of human error by administering most of the tasks involved in loan management. <br />Loan servicing software is capable of making adjustments in processed transactions, deleting transactions, settling accounts, issuing checks, cancelling issued checks, and many more. This software can also identify and rectify any discrepancies that may have occurred dues to any reason. It gives a clear view of the number of checks issued and received, along with other details such as bank, issuer, date of issue/receipt, amount of the check, etc. It make the life of financial personnel a lot easier as they are saved from rather complex calculations involved in the payment process of a loan. <br />This software can be extremely useful for loan websites and payday agencies. Since start-ups and small financial firms do not have large workforce, this software can improve the productivity of the website as well as increase overall revenue generated. It can be of great help in recovering P&amp;I (profit and interest) and T&amp;I (taxes and insurance), ledger reporting, investor dispatch, register checking, and cash book balancing. Further adding to the utility of the software, it is compatible with most of the commonly used data management and reporting applications including the complete Microsoft Office suite. <br />If you own or are a part of a loan company, it is highly advisable that you get loan servicing software implemented without further ado. It will not only improve the quality of services your company provides, it will also enable you to save considerable time as well as money. You can simply use any search engine to search for potential IT services providers offering this software.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<div class="author-signature"> <strong>About Author</strong> <br />Jag Jenny shares her knowledge on Loan servicing software that makes you able to find the plans that best fits your needs. If you want to know about Loan servicing software,<a target="_blank" href="http://www.elliemae.com/partners/partners_solution.asp" rel="external nofollow">Loan servicing software</a>,Mortgage software,loan websites, loan origination software, mortgage management software. Visit <a target="_blank" href="http://www.elliemae.com/" rel="external nofollow"></a><a target="_blank" href="http://www.elliemae.com/" rel="external nofollow">http://www.elliemae.com/</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://republicbuy.com/loan-servicing-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed mortgage rates hit new lows, but sales stay weak</title>
		<link>http://republicbuy.com/fixed-mortgage-rates-hit-new-lows-but-sales-stay-weak/</link>
		<comments>http://republicbuy.com/fixed-mortgage-rates-hit-new-lows-but-sales-stay-weak/#comments</comments>
		<pubDate>Mon, 23 May 2011 07:53:59 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[fixed mortgage rates]]></category>
		<category><![CDATA[incentive]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[lows]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://republicbuy.com/fixed-mortgage-rates-hit-new-lows-but-sales-stay-weak/</guid>
		<description><![CDATA[New York- Fixed mortgage rates fell last week to the lowest point of the year, offering incentive for homeowners to save money by refinancing their loans. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            New York- Fixed mortgage rates fell last week to the lowest point of the year, offering incentive for homeowners to save money by refinancing their loans.</p>
<p>View full post on <a target="_blank" href="http://detnews.com/article/20110523/BIZ01/105230320/1001/rss21" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://republicbuy.com/fixed-mortgage-rates-hit-new-lows-but-sales-stay-weak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shorter-term loans becoming popular refinancing option</title>
		<link>http://republicbuy.com/shorter-term-loans-becoming-popular-refinancing-option/</link>
		<comments>http://republicbuy.com/shorter-term-loans-becoming-popular-refinancing-option/#comments</comments>
		<pubDate>Sat, 21 May 2011 10:53:31 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[20 year mortgages]]></category>
		<category><![CDATA[30 year fixed rate]]></category>
		<category><![CDATA[american homeowners]]></category>
		<category><![CDATA[Chief Economist]]></category>
		<category><![CDATA[fixed rate loans]]></category>
		<category><![CDATA[fixed rate mortgage]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[year fixed rate mortgage]]></category>

		<guid isPermaLink="false">http://republicbuy.com/shorter-term-loans-becoming-popular-refinancing-option/</guid>
		<description><![CDATA[By Kenneth R. Harney, Special to the Times Friday, May 20, 2011 Shorter-term loans gaining popularity WASHINGTON — Could I refinance you into a seven-year fixed-rate mortgage at 2.99 percent? Or how about 10 or 15 years fixed in the mid 3s? These may sound suspiciously like teaser quotes with tricks in the fine print, [...]]]></description>
			<content:encoded><![CDATA[
<p> By Kenneth R. Harney, Special to the Times Friday, May 20, 2011
<p> Shorter-term loans gaining popularity
<p>WASHINGTON — Could I refinance you into a seven-year fixed-rate mortgage at 2.99 percent? Or how about 10 or 15 years fixed in the mid 3s?
<p>These may sound suspiciously like teaser quotes with tricks in the fine print, but they are in fact signs of an important shift under way among American homeowners: Not only have they been refinancing at a robust pace in recent weeks, but they&#8217;re ratcheting down on the remaining number of years they plan to pay on their mortgages.
<p>Freddie Mac chief economist Frank Nothaft calls the shift to shorter terms &#8220;a very strong trend.&#8221; In his company&#8217;s latest quarterly survey of refinancers, more than one out of three borrowers who ditched their 30-year fixed-rate loans opted to replace them with 15-year or 20-year mortgages at near-record &#8230; </p>
<p>View full post on <a target="_blank" href="http://www.tampabay.com/news/business/realestate/shorter-term-loans-becoming-popular-refinancing-option/1170802" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://republicbuy.com/shorter-term-loans-becoming-popular-refinancing-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal grand jury in San Jose indicts six in mortgage fraud scheme</title>
		<link>http://republicbuy.com/federal-grand-jury-in-san-jose-indicts-six-in-mortgage-fraud-scheme/</link>
		<comments>http://republicbuy.com/federal-grand-jury-in-san-jose-indicts-six-in-mortgage-fraud-scheme/#comments</comments>
		<pubDate>Fri, 20 May 2011 04:55:02 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[federal grand jury]]></category>
		<category><![CDATA[fraud scheme]]></category>
		<category><![CDATA[income homebuyers]]></category>
		<category><![CDATA[indictment]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage fraud]]></category>
		<category><![CDATA[multimillion dollar]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[scheme]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://republicbuy.com/federal-grand-jury-in-san-jose-indicts-six-in-mortgage-fraud-scheme/</guid>
		<description><![CDATA[An indictment unsealed this week in San Jose alleges the defendants orchestrated a multimillion-dollar plot to scam banks into extending loans to unqualified low-income homebuyers. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            An indictment unsealed this week in San Jose alleges the defendants orchestrated a multimillion-dollar plot to scam banks into extending loans to unqualified low-income homebuyers.</p>
<p>View full post on <a target="_blank" href="http://www.mercurynews.com/crime-courts/ci_18100031?source=rss" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://republicbuy.com/federal-grand-jury-in-san-jose-indicts-six-in-mortgage-fraud-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citigroup Hedge-Fund Returns Jump as Ban on Prop Trading Looms</title>
		<link>http://republicbuy.com/citigroup-hedge-fund-returns-jump-as-ban-on-prop-trading-looms/</link>
		<comments>http://republicbuy.com/citigroup-hedge-fund-returns-jump-as-ban-on-prop-trading-looms/#comments</comments>
		<pubDate>Wed, 18 May 2011 07:53:32 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Ban]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[citigroup inc]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[looms]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage debt]]></category>
		<category><![CDATA[Regulators]]></category>
		<category><![CDATA[subprime home loans]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://republicbuy.com/citigroup-hedge-fund-returns-jump-as-ban-on-prop-trading-looms/</guid>
		<description><![CDATA[Citigroup Inc., which took a $45 billion U.S. bailout after losses on subprime home loans, is boosting profits from a hedge fund that bets the bank&#8217;s money on mortgage debt &#8212; a practice regulators plan to restrict. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Citigroup Inc., which took a $45 billion U.S. bailout after losses on subprime home loans, is boosting profits from a hedge fund that bets the bank&#8217;s money on mortgage debt &#8212; a practice regulators plan to restrict.</p>
<p>View full post on <a target="_blank" href="http://www.businessweek.com/news/2011-05-18/citigroup-hedge-fund-returns-jump-as-ban-on-prop-trading-looms.html" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://republicbuy.com/citigroup-hedge-fund-returns-jump-as-ban-on-prop-trading-looms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property ruling worries Myrtle Beach area Realtors</title>
		<link>http://republicbuy.com/property-ruling-worries-myrtle-beach-area-realtors/</link>
		<comments>http://republicbuy.com/property-ruling-worries-myrtle-beach-area-realtors/#comments</comments>
		<pubDate>Tue, 10 May 2011 04:53:01 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[area realtors]]></category>
		<category><![CDATA[foreclosure proceedings]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[local realtors]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage bankers association]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Result]]></category>
		<category><![CDATA[ruling]]></category>
		<category><![CDATA[supreme court chief justice]]></category>
		<category><![CDATA[u s treasury department]]></category>
		<category><![CDATA[U.S. Treasury]]></category>

		<guid isPermaLink="false">http://republicbuy.com/property-ruling-worries-myrtle-beach-area-realtors/</guid>
		<description><![CDATA[Homeowners facing foreclosure will have more time and less of a burden as they try to modify their loans and keep their houses as a result of a S.C. Supreme Court order, but some local Realtors are concerned that the changes will just draw out the negative impact of distressed properties. Last week, S.C. Supreme [...]]]></description>
			<content:encoded><![CDATA[
<p>                            Homeowners facing foreclosure will have more time and less of a burden as they try to modify their loans and keep their houses as a result of a S.C. Supreme Court order, but some local Realtors are concerned that the changes will just draw out the negative impact of distressed properties.
<p>Last week, S.C. Supreme Court Chief Justice Jean Toal issued an order adjusting the foreclosure proceedings and requiring all lenders, through their attorneys, to give homeowners of owner-occupied properties the opportunity to modify a mortgage before the case can make it to a hearing. The order is added to two Toal issued in 2009 that didn&#8217;t apply to many homeowners because it only affected foreclosures that qualified for the U.S. Treasury Department&#8217;s Home Affordable Modification Program, or loans where the lender agreed to participate in the program.
<p>The number of new foreclosures is not as high as it was in the past two years but homeowners continue to default on loans &#8211; almost 13 percent of all mortgages nationwide reported to the Mortgage Bankers Association are at least 30 days past due. </p>
<p>View full post on <a target="_blank" href="http://www.thesunnews.com/2011/05/10/2149858/property-ruling-worries-realtors.html" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://republicbuy.com/property-ruling-worries-myrtle-beach-area-realtors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae seeks $8.5 billion from taxpayers</title>
		<link>http://republicbuy.com/fannie-mae-seeks-8-5-billion-from-taxpayers/</link>
		<comments>http://republicbuy.com/fannie-mae-seeks-8-5-billion-from-taxpayers/#comments</comments>
		<pubDate>Sat, 07 May 2011 01:52:56 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Fannie]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[fnma]]></category>
		<category><![CDATA[giant]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[lt]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage finance]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[taxpayers]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://republicbuy.com/fannie-mae-seeks-8-5-billion-from-taxpayers/</guid>
		<description><![CDATA[Mortgage finance giant Fannie Mae &#60;FNMA.OB&#62; on Friday said it would ask for an additional $8.5 billion from taxpayers as it continues to suffer losses on loans made prior to 2009. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Mortgage finance giant Fannie Mae &lt;FNMA.OB&gt; on Friday said it would ask for an additional $8.5 billion from taxpayers as it continues to suffer losses on loans made prior to 2009.</p>
<p>View full post on <a target="_blank" href="http://www.ibtimes.com/articles/142389/20110506/fannie-mae-seeks5-billion-from-taxpayers.htm" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://republicbuy.com/fannie-mae-seeks-8-5-billion-from-taxpayers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Borrowers are mixed up about mortgages</title>
		<link>http://republicbuy.com/poll-borrowers-are-mixed-up-about-mortgages/</link>
		<comments>http://republicbuy.com/poll-borrowers-are-mixed-up-about-mortgages/#comments</comments>
		<pubDate>Tue, 03 May 2011 23:00:14 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[basic questions]]></category>
		<category><![CDATA[costly mistakes]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage basics]]></category>
		<category><![CDATA[national poll]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[prospective home buyers]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[zillow]]></category>

		<guid isPermaLink="false">http://republicbuy.com/poll-borrowers-are-mixed-up-about-mortgages/</guid>
		<description><![CDATA[Half of prospective home buyers don&#8217;t understand mortgage basics, a new national poll by hometracker Zillow shows, indicating that many borrowers taking out loans could be making costly mistakes..Highlights: Homebuyers answered basic questions&#8230; View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Half of prospective home buyers don&#8217;t understand mortgage basics, a new national poll by hometracker Zillow shows, indicating that many borrowers taking out loans could be making costly mistakes..Highlights: Homebuyers answered basic questions&#8230;</p>
<p>View full post on <a target="_blank" href="http://mortgage.ocregister.com/2011/05/03/poll-borrowers-are-mixed-up-about-mortgages/44791/" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://republicbuy.com/poll-borrowers-are-mixed-up-about-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DeMint Urges No Increase in Debt Limit</title>
		<link>http://republicbuy.com/demint-urges-no-increase-in-debt-limit/</link>
		<comments>http://republicbuy.com/demint-urges-no-increase-in-debt-limit/#comments</comments>
		<pubDate>Mon, 02 May 2011 18:55:39 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[catastrophe]]></category>
		<category><![CDATA[Chicken]]></category>
		<category><![CDATA[chicken little]]></category>
		<category><![CDATA[debt ceiling]]></category>
		<category><![CDATA[debt increase]]></category>
		<category><![CDATA[debt limit]]></category>
		<category><![CDATA[Greenville]]></category>
		<category><![CDATA[greenville news]]></category>
		<category><![CDATA[Little]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[scare tactics]]></category>
		<category><![CDATA[sprees]]></category>

		<guid isPermaLink="false">http://republicbuy.com/demint-urges-no-increase-in-debt-limit/</guid>
		<description><![CDATA[Sen. James DeMint (R-SC) writing in the Greenville News : &#8220;Debt increase advocates are misleading the public when they say fiscal catastrophe will result from a failure to increase the debt ceiling. They are using scare tactics to keep up their big-borrowing and spending sprees, just like they did to justify their Wall Street and [...]]]></description>
			<content:encoded><![CDATA[
<p>                            Sen. James DeMint (R-SC) writing in the Greenville News : &#8220;Debt increase advocates are misleading the public when they say fiscal catastrophe will result from a failure to increase the debt ceiling. They are using scare tactics to keep up their big-borrowing and spending sprees, just like they did to justify their Wall Street and mortgage bailouts. The Chicken Little claims that a debt ceiling lapse would mean the nation&#8217;s creditors will not be paid are simply not true.&#8221; He concludes: &#8220;If we choose to surrender to the debt, instead of fighting it, it will surely lead to our demise.&#8221;</p>
<p>View full post on <a target="_blank" href="http://feedproxy.google.com/~r/PoliticalWire/~3/fHnrOhi2ISo/demint_urges_no_increase_in_debt_limit.html" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://republicbuy.com/demint-urges-no-increase-in-debt-limit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: republicbuy.com @ 2012-05-24 01:47:14 -->
