<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Loans &#187; Consumer</title>
	<atom:link href="http://republicbuy.com/tag/consumer/feed/" rel="self" type="application/rss+xml" />
	<link>http://republicbuy.com</link>
	<description>Financial News, Loans, Credit Cards, and More</description>
	<lastBuildDate>Tue, 22 May 2012 06:10:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Stock futures higher as markets poised to finish week on positive note</title>
		<link>http://republicbuy.com/stock-futures-higher-as-markets-poised-to-finish-week-on-positive-note/</link>
		<comments>http://republicbuy.com/stock-futures-higher-as-markets-poised-to-finish-week-on-positive-note/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 03:40:33 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[consumer sentiment]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[nasdaq futures]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock futures]]></category>
		<category><![CDATA[stock index futures]]></category>
		<category><![CDATA[troy ounce]]></category>

		<guid isPermaLink="false">http://republicbuy.com/stock-futures-higher-as-markets-poised-to-finish-week-on-positive-note/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; Stock index futures point to extended gains for Wall Street Friday as traders remain upbeat on the U.S. economy. Shortly before the opening bell, the Dow Jones Industrial Average rose 38 points to 13,209, the Standard &#38; Poor&#8217;s 500 futures eked up [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>New York, NY, United States (AHN) &#8211; Stock index futures point to extended gains for Wall Street Friday as traders remain upbeat on the U.S. economy.</p>
<p> Shortly before the opening bell, the Dow Jones Industrial Average rose 38 points to 13,209, the Standard &amp; Poor&#8217;s 500 futures eked up 3.3 points and the NASDAQ futures climbed 8.8 points.</p>
<p> The closely watched S&amp;P benchmark, because of its diversity, surpassed the 1,400 threshold Thursday for the first time since before the 2008 financial crisis. All three indexes have made impressive gains in recent trading sessions.</p>
<p> The markets in general have gotten a lift from optimistic data on the recovering U.S. economy, coupled with easing fears about the European debt crisis.</p>
<p> Market participants will be eyeing three key economic reports on Friday.</p>
<p> Before the open, a report on Inflation at the consumer level showed an increase of 0.4 percent in February, in line with estimates, with a spike in gas prices accounting for almost 80 percent of the rise. Excluding the food and energy components, prices were up 0.1 percent, slightly less than the 0.2  percent forecast.</p>
<p> Later on Friday, data from the Federal Reserve is expected to show production in the U.S. industrial sector grew at 0.4 percent in February from the prior month. Two regional manufacturing reports came in ahead of expectations on Thursday.</p>
<p> Also expected is a report on consumer sentiment which is expected to show a very slight, but positive, rise in early March. Rising gasoline prices may have also taken its toll here, too.</p>
<p> In premarket trading, oil rose 40 cents to $105.51 a barrel, and gold gave back $13,00 to $1,646 a troy ounce.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7040423071" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://republicbuy.com/stock-futures-higher-as-markets-poised-to-finish-week-on-positive-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US economy sluggish during first three months of year</title>
		<link>http://republicbuy.com/us-economy-sluggish-during-first-three-months-of-year/</link>
		<comments>http://republicbuy.com/us-economy-sluggish-during-first-three-months-of-year/#comments</comments>
		<pubDate>Thu, 26 May 2011 16:53:22 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[advance report]]></category>
		<category><![CDATA[Bad Credit Loans]]></category>
		<category><![CDATA[bureau of economic analysis]]></category>
		<category><![CDATA[Chief Economist]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[corporate profits]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estimate]]></category>
		<category><![CDATA[first three months]]></category>
		<category><![CDATA[gdp growth]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[real gdp]]></category>

		<guid isPermaLink="false">http://republicbuy.com/us-economy-sluggish-during-first-three-months-of-year/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Washington, DC, United States (AHN) &#8211; The U.S. economy grew at a meager 1.8 percent during the first quarter of the year, according to the U.S. Commerce Department&#8217;s Bureau of Economic Analysis report released Thursday. That was down from the 3.1 percent growth in real gross domestic product (GDP) [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>Washington, DC, United States (AHN) &#8211; The U.S. economy grew at a meager 1.8 percent during the first quarter of the year, according to the U.S. Commerce Department&#8217;s Bureau of Economic Analysis report released Thursday.</p>
<p> That was down from the 3.1 percent growth in real gross domestic product (GDP) registered in the fourth quarter of 2010.</p>
<p> It was the Commerce Department&#8217;s second estimate of real GDP for the first quarter of 2011. The 1.8 percent annual growth rate in real GDP was unchanged from the advance report released last month. In addition, it was below the private-sector expectations for an upward revision, the Commerce Department said in a release.</p>
<p> The private sector had expected a 2 percent growth in GDP.</p>
<p> &#8220;Today&#8217;s report shows little change from the GDP estimates released last month,&#8221; said U.S. Commerce Department Chief Economist Mark Doms. &#8220;What today&#8217;s data does tell us is that corporate profits continue to grow and businesses continue to hire more workers. In the first four months of this year, the economy added 854,000 jobs, and that will help boost our economy further in the quarters ahead.&#8221;</p>
<p> Indeed, although unemployment remains high and hiring remains low, the initial estimate for corporate profits is that they grew by $21.9 billion in the first quarter of 2011 to reach $1,700.2 billion.</p>
<p> Real GDP is the output of goods and services produced by labor and property that is located in the U.S. It is expressed as an annualized figure based on what growth would be for the year if it continued at that pace.</p>
<p> A drop in consumer spending contributed to the slowdown in economic growth.</p>
<p> Consumer spending accounts for more than two-thirds of GDP. Growth in consumer spending during the first three months of the year was revised downward from 2.7 percent to 2.2 percent.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7027756735" rel="external nofollow">Politics Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://republicbuy.com/us-economy-sluggish-during-first-three-months-of-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Court gives Postal Service second chance to raise rates</title>
		<link>http://republicbuy.com/court-gives-postal-service-second-chance-to-raise-rates/</link>
		<comments>http://republicbuy.com/court-gives-postal-service-second-chance-to-raise-rates/#comments</comments>
		<pubDate>Wed, 25 May 2011 22:51:37 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Bad Credit Loans]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[consumer price index]]></category>
		<category><![CDATA[electronic mail]]></category>
		<category><![CDATA[extraordinary circumstances]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[legal correspondent]]></category>
		<category><![CDATA[mail volume]]></category>
		<category><![CDATA[postal regulatory commission]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[u s postal service]]></category>

		<guid isPermaLink="false">http://republicbuy.com/court-gives-postal-service-second-chance-to-raise-rates/</guid>
		<description><![CDATA[Tom Ramstack &#8211; AHN News Legal Correspondent Washington, D.C., United States (AHN) &#8211; The U.S. Postal Service might still have a chance to raise its rates by more than 5 percent after a federal court ruling this week. The Postal Service tried to raise its rates earlier this year but the plan was rejected by [...]]]></description>
			<content:encoded><![CDATA[<div>Tom Ramstack &#8211; AHN News Legal Correspondent</div>
<p>Washington, D.C., United States (AHN) &#8211; The U.S. Postal Service might still have a chance to raise its rates by more than 5 percent after a federal court ruling this week.</p>
<p> The Postal Service tried to raise its rates earlier this year but the plan was rejected by the Postal Regulatory Commission, which oversees the agency.</p>
<p> The U.S. Circuit of Appeals for the District of Columbia ruled this week that the Postal Regulatory Commission must better explain why it rejected the proposed rate increase before it can block a rate increase for the nation&#8217;s mail.</p>
<p> &#8220;While we continue to evaluate the court&#8217;s opinion and ruling to understand the full implications and options it presents to the Postal Service, we have renewed confidence that we are entitled to a rate increase under the exigency provision,&#8221; the Postal Service said in a statement.</p>
<p> The dispute is further evidence of the Postal Service&#8217;s failing fortunes as electronic mail and the nation&#8217;s staggering economy take a deep bite out of its finances.</p>
<p> The Postal Accountability and Enhancement Act of 2006 says the Postal Service can raise postage fees no more than the rise in the Consumer Price Index. The index represents an average price for typical consumer products, such as gasoline and some food items.</p>
<p> However, the federal law grants an exception for &#8220;either extraordinary or exceptional circumstances.&#8221;</p>
<p> Attorneys for the Postal Service argued that the recession that began in December 2007 created the &#8220;extraordinary&#8221; circumstances that would justify raising postage rates above the consumer price index.</p>
<p> The recession resulted in lower mail volume, which hurt the Postal Service&#8217;s revenue.</p>
<p> Before the Postal Service can raise its rates, it must apply for permission to the Postal Regulatory Commission. The commission is an agency whose leaders are appointed by the president.</p>
<p> The Postal Regulatory Commission denied the Postal Service&#8217;s request to raise rates above the consumer price index. The commission said the Postal Service failed to prove its drop in revenue was &#8220;due to&#8221; the recession. The &#8220;due to&#8221; proof is required by federal law.</p>
<p> Other factors that traditionally have hurt Postal Service revenue include e-mail and competition with private mail carriers, such as UPS and FedEx.</p>
<p> The U.S. Circuit Court of Appeals said the Postal Regulatory Commission relied on &#8220;ambiguous&#8221; language in the federal law.</p>
<p> &#8220;It incorrectly concluded the plain meaning of that ['due to'] phrase requires the proposed rate adjustments to be &#8216;tailored to offset the specific effects of the claimed exigency,&#8217;&#8221; the court&#8217;s ruling said.</p>
<p> The court concluded that the Postal Regulatory Commission must better explain why the Postal Service&#8217;s request to raise rates by 5.6 percent is unjustified before the postage increase can be blocked.</p>
<p> The court dispute follows by days a dismal quarterly report from the Postal Service that showed it lost $2.2 billion in the second quarter of fiscal 2011. The Postal Service lost $1.6 billion in the same quarter of last year. Mail volume fell another 3 percent in the second quarter of this year.</p>
<p> Bad business is forcing the Postal Service to look harder at touch choices, such as ending Saturday mail service and asking Congress for a financial bailout that could reach $90 billion, according to policy analysts.</p>
<p> However, Postal Service officials have made a strong case for themselves in recent congressional hearings.</p>
<p> The estimated 170 billion pieces of mail they handle each year come from companies and individuals worth about $10 trillion. Many of the companies rely heavily on the Postal Service to continue operating.</p>
<p> The Postal Service also employs 520,000 workers on no taxpayer subsidies. The Postal Service is the nation&#8217;s second largest employer, surpassed only by Wal-Mart.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7027717660" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://republicbuy.com/court-gives-postal-service-second-chance-to-raise-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brokers Battle LO Comp Rule, YSP Restrictions</title>
		<link>http://republicbuy.com/brokers-battle-lo-comp-rule-ysp-restrictions/</link>
		<comments>http://republicbuy.com/brokers-battle-lo-comp-rule-ysp-restrictions/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 18:53:25 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[battle]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[consumer advocates]]></category>
		<category><![CDATA[credit histories]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[industry groups]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage brokers]]></category>
		<category><![CDATA[rule]]></category>
		<category><![CDATA[scapegoats]]></category>
		<category><![CDATA[time home buyers]]></category>

		<guid isPermaLink="false">http://republicbuy.com/brokers-battle-lo-comp-rule-ysp-restrictions/</guid>
		<description><![CDATA[Federal rules go into effect this week to cap the pay of mortgage brokers &#8212; people who connect borrowers and lenders &#8212; in a move that has industry groups howling and consumer advocates smiling. The question is whether there will be unintended ripples that could squeeze first-time home buyers with limited credit histories and also [...]]]></description>
			<content:encoded><![CDATA[
<p>                            Federal rules go into effect this week to cap the pay of mortgage brokers &#8212; people who connect borrowers and lenders &#8212; in a move that has industry groups howling and consumer advocates smiling. The question is whether there will be unintended ripples that could squeeze first-time home buyers with limited credit histories and also make mortgages more expensive for everyone else. Advocates for the brokers say they&#8217;re being made out as scapegoats for the failure of the housing market, which brought the broader economy down when it tanked.</p>
<p>View full post on <a target="_blank" href="http://www.mortgagedaily.com/Brokers.asp?spcode=rss" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://republicbuy.com/brokers-battle-lo-comp-rule-ysp-restrictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israeli central bank determined to gain control of Israel&#8217;s growth engine</title>
		<link>http://republicbuy.com/israeli-central-bank-determined-to-gain-control-of-israels-growth-engine/</link>
		<comments>http://republicbuy.com/israeli-central-bank-determined-to-gain-control-of-israels-growth-engine/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 17:03:58 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[consumer price index]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[economists and the financial markets]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[index cpi]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[regional unrest]]></category>
		<category><![CDATA[shekel]]></category>
		<category><![CDATA[stanley fischer]]></category>
		<category><![CDATA[target range]]></category>

		<guid isPermaLink="false">http://republicbuy.com/israeli-central-bank-determined-to-gain-control-of-israels-growth-engine/</guid>
		<description><![CDATA[The Media Line Staff Jerusalem, Israel (TML) &#8211; The Israeli growth engine has powered the economy through wars, a global financial crisis and turmoil in the Middle East, but Stanley Fischer, the country&#8217;s central banker, is now determined to get a grip on the controls. Fischer took economists and the financial markets by surprise late [...]]]></description>
			<content:encoded><![CDATA[<div>The Media Line Staff</div>
<p>Jerusalem, Israel (TML) &#8211; The Israeli growth engine has powered the economy through wars, a global financial crisis and turmoil in the Middle East, but Stanley Fischer, the country&#8217;s central banker, is now determined to get a grip on the controls.</p>
<p> Fischer took economists and the financial markets by surprise late on Monday by lifting the Bank of Israel&#8217;s base lending rate 0.5 percentage point to 3%. While the rate is low by historical standards, the bank has doubled the rate in just nine months. More hikes are likely to come, the economists said.</p>
<p> Israel&#8217;s economy grew by 4.6% last year, capped by a 7.7% annual rate in the final quarter of the year. Even as oil prices are climbing and regional unrest raises political uncertainty for the country, there has been little sign that the expansion is cooling very much. The Bank of Israel&#8217;s S index, a barometer for economic activity, rose a sharp 0.4% in February.</p>
<p> But the heady rate of growth has begun to show its dark side in higher consumer prices, a development of major concern for a country with a long and bitter memory of hyperinflation. The consumer price index (CPI) rose 4.2% in the 12 months to February, well over the bank&#8217;s target range of 1% to 3%. Economists see inflation slowing over the next year, but not enough to bring it back into the range.</p>
<p> &#8220;He made a mistake. He didn&#8217;t understand the significance of the inflationary danger,&#8221; Michael Sarel, head of research at Harel Group, told The Media Line. &#8220;It&#8217;s a step that was very much needed. It&#8217;s a pity he didn&#8217;t act earlier.&#8221;</p>
<p> Until Monday, Fischer had been steering interest rates higher, but only gradually, as he tried to balance his mandate to contain inflation with the need to prevent the shekel from appreciating by boosting interest rates much higher than in other developed economies. A stronger shekel hurts export, a key sector for the Israeli economy, by making</p>
<p> costs measured in dollars higher.</p>
<p> Except for a brief dip in 2008, Israeli gross domestic product has grown between 4% and 6% annually since 2003. The expansion has proceeded even as the world economy was reeling from the fallout of the U.S. housing market and during wars with Hizbullah in Lebanon and Hamas in the Gaza Strip.</p>
<p> With the interest rate less than inflation and likely to remain so for some time, Fischer acted too slowly in raising interest rates, most economists say. Monday&#8217;s unusually sharp rate increase marks an &#8220;admission of failure to some extent,&#8221; Citigroup Global Markets said in a report on Tuesday. It said investors are now looking for rates to be pushed up to as much as 4.5% by the end of the year, a forecast it labeled as &#8220;excessive.&#8221; Most economists and the central bank itself said it would likely be about 4%.</p>
<p> But Citigroup and others said Fischer may now have changed his strategy and wants to rely on a stronger shekel to mitigate the inflationary impact of higher global prices for oil and other commodities. If so, the Bank of Israel has some very early indications that it&#8217;s wish is being granted: The shekel appreciated on the back of the rate hike, with the official rate set at 3.525 to the dollar on Tuesday, close to its strongest level in 27 months.</p>
<p> The Israel Manufacturers Association, which represents the country&#8217;s biggest industrial companies, warned on Tuesday that if the shekel appreciates to 3.5 to the dollar, companies will lose some $2.9 billion in export sales, equal to about 6.6% of the country&#8217;s exports. They will even be hurt in the domestic market because the price of imports will fall.</p>
<p> The Bank of Israel itself assumes that every 10% appreciation in the exchange rate after inflation causes a 2% drop in exports, with a more adverse impact on profit margins.</p>
<p> Economists said the latest rate hike and the ones expected over the next months would certainly put a brake on economic growth but, with the economy in hyper drive, Fischer has room to maneuver without causing damage. Merchandise exports jumped at a near 30% annual rate in the December-February period, according to Israel&#8217;s Central Bureau of Statistics.</p>
<p> &#8220;The more significant impact is on both the mortgage rates for floating rates loans which will become more expensive,&#8221; Jonathan Katz, Jerusalem-based economist at HSBC Holdings, told The Media Line. &#8220;It will have a damping effect on housing demand as well as consumer demand because those who are making interest payments will see their disposable income decline.&#8221;</p>
<p> For the Bank of Israel anything that would help calm the local real estate market would be welcome. Home prices, which aren&#8217;t included in the official CPI but factor into household costs all the same, have shot up by 16.3% in the 12 month to February, even after the central bank took steps to discourage people from taking out mortgages.</p>
<p> In January alone, home price rose 0.9%, slowing only marginally from a 1.3% monthly pace in November and December. Jean-Michel Saliba, a Bank of America/Merrill Lynch economist who covers the Israeli economy, said Fischer would probably have to do more to address the problem of home prices.</p>
<p> &#8220;Average mortgage rates are increasing but are still close to historic lows. More macro-prudential tools may be needed along with measures on the supply side,&#8221; Saliba told The Media Line. &#8220;The export sector is likely to bear the pain of the shekel&#8217;s strength.&#8221;</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7025415561" rel="external nofollow">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://republicbuy.com/israeli-central-bank-determined-to-gain-control-of-israels-growth-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing, but not quickly</title>
		<link>http://republicbuy.com/growing-but-not-quickly/</link>
		<comments>http://republicbuy.com/growing-but-not-quickly/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 09:53:13 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[commerce department]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[final three months]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://republicbuy.com/growing-but-not-quickly/</guid>
		<description><![CDATA[WASHINGTON &#8211; Stronger consumer spending and trade gave a lift to the U.S. economy in the final three months of last year, the Commerce Department reported Friday, but the pace of growth was less than what many analysts were predicting and not robust enough to suggest strong hiring by companies. View full post on All [...]]]></description>
			<content:encoded><![CDATA[
<p>                            WASHINGTON &#8211; Stronger consumer spending and trade gave a lift to the U.S. economy in the final three months of last year, the Commerce Department reported Friday, but the pace of growth was less than what many analysts were predicting and not robust enough to suggest strong hiring by companies.</p>
<p>View full post on <a target="_blank" href="http://www.thenewstribune.com/2011/01/29/1522043/growing-but-not-quickly.html?storylink=rss_xml" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://republicbuy.com/growing-but-not-quickly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia-China oil pipeline starts operation</title>
		<link>http://republicbuy.com/russia-china-oil-pipeline-starts-operation/</link>
		<comments>http://republicbuy.com/russia-china-oil-pipeline-starts-operation/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 22:53:27 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Bad Credit Loans]]></category>
		<category><![CDATA[china oil]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[consumer article]]></category>
		<category><![CDATA[Daqing]]></category>
		<category><![CDATA[Genova]]></category>
		<category><![CDATA[heilongjiang province]]></category>
		<category><![CDATA[Mohe]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[northeastern china]]></category>
		<category><![CDATA[oil pipeline]]></category>

		<guid isPermaLink="false">http://republicbuy.com/russia-china-oil-pipeline-starts-operation/</guid>
		<description><![CDATA[Windsor Genova &#8211; AHN News News Writer Mohe, China (AHN) &#8211; Russian oil began flowing to China on Saturday via a 621-mile long pipeline stretching from Siberia to northeastern China&#8217;s Daqing City. Some 42,000 tons of crude oil had flowed from the Russian town of Skovorodino to Mohe in China&#8217;s Heilongjiang Province on Sunday. From [...]]]></description>
			<content:encoded><![CDATA[<div>Windsor Genova &#8211; AHN News News Writer</div>
<p>Mohe, China (AHN) &#8211; Russian oil began flowing to China on Saturday via a 621-mile long pipeline stretching from Siberia to northeastern China&#8217;s Daqing City.</p>
<p> Some 42,000 tons of crude oil had flowed from the Russian town of Skovorodino to Mohe in China&#8217;s Heilongjiang Province on Sunday. From Mohe, the oil will flow up to Daqing City.</p>
<p> The pipeline was built by the two countries so China can import 15 million tons of crude oil from Russia per year until 2030. The pipeline cost $16 billion to build.</p>
<p> About 45 miles of the pipeline is in Russian territory and the rest are in China. The pipeline will be extended up to 2,900 miles by 2014.</p>
<p> Russia is now the world&#8217;s largest oil producer and supplier while China is the world&#8217;s largest oil consumer. In 2009, Saudi Arabia was still the largest oil producer and the U.S. was the largest oil consumer.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7021142445" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://republicbuy.com/russia-china-oil-pipeline-starts-operation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer confidence falls further</title>
		<link>http://republicbuy.com/consumer-confidence-falls-further/</link>
		<comments>http://republicbuy.com/consumer-confidence-falls-further/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 05:58:56 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[fiscal stimulus]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[further]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[measures]]></category>
		<category><![CDATA[sentiment]]></category>

		<guid isPermaLink="false">http://republicbuy.com/consumer-confidence-falls-further/</guid>
		<description><![CDATA[The government downgraded its basic assessment of consumer confidence Friday, saying it is &#8220;weakening&#8221; as the diminishing effects of the government&#8217;s fiscal stimulus measures turn household sentiment &#8230; View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            The government downgraded its basic assessment of consumer confidence Friday, saying it is &#8220;weakening&#8221; as the diminishing effects of the government&#8217;s fiscal stimulus measures turn household sentiment &#8230;</p>
<p>View full post on <a target="_blank" href="http://story.japanherald.com/index.php/ct/9/cid/e6040a2efc655265/id/41158812/" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://republicbuy.com/consumer-confidence-falls-further/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BNI to boost consumer loan next year</title>
		<link>http://republicbuy.com/bni-to-boost-consumer-loan-next-year/</link>
		<comments>http://republicbuy.com/bni-to-boost-consumer-loan-next-year/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 10:11:17 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[bank negara indonesia]]></category>
		<category><![CDATA[Boost]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[consumer loan]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[pt bank negara]]></category>
		<category><![CDATA[pt bank negara indonesia]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://republicbuy.com/bni-to-boost-consumer-loan-next-year/</guid>
		<description><![CDATA[State owned bank PT Bank Negara Indonesia plans to increase its consumer loan to 30 percent of the total loans next year, assuming that the demand for the credit will remain high. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            State owned bank PT Bank Negara Indonesia plans to increase its consumer loan to 30 percent of the total loans next year, assuming that the demand for the credit will remain high.</p>
<p>View full post on <a target="_blank" href="http://www.thejakartapost.com/news/2010/12/06/bni-boost-consumer-loan-next-year.html" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://republicbuy.com/bni-to-boost-consumer-loan-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer confidence in November hits 5-month high</title>
		<link>http://republicbuy.com/consumer-confidence-in-november-hits-5-month-high/</link>
		<comments>http://republicbuy.com/consumer-confidence-in-november-hits-5-month-high/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 16:31:59 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[5month]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[five months]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[hits]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://republicbuy.com/consumer-confidence-in-november-hits-5-month-high/</guid>
		<description><![CDATA[A monthly survey shows Americans&#8217; confidence in the economy rose in November to the highest level in five months. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
