<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Loans &#187; California</title>
	<atom:link href="http://republicbuy.com/tag/california/feed/" rel="self" type="application/rss+xml" />
	<link>http://republicbuy.com</link>
	<description>Financial News, Loans, Credit Cards, and More</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:04:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>New U.S. Unemployment Claims Drop To 421,000</title>
		<link>http://republicbuy.com/new-u-s-unemployment-claims-drop-to-421000/</link>
		<comments>http://republicbuy.com/new-u-s-unemployment-claims-drop-to-421000/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 21:55:50 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[421000]]></category>
		<category><![CDATA[advance number]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[carolina tennessee texas]]></category>
		<category><![CDATA[claiming benefits]]></category>
		<category><![CDATA[Claims]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[District of Columbia]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[jobless workers]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[maine massachusetts]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Nov]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[U.S. Department]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment compensation benefits]]></category>
		<category><![CDATA[unemployment compensation program]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://republicbuy.com/new-u-s-unemployment-claims-drop-to-421000/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Washington, D.C., United States (AHN) &#8211; New claims for unemployment compensation dropped to 421,000 for the week ending Dec. 4, a decrease of 17,000 claims from the week before, according to the U.S. Department of Labor. Not all jobless workers are insured by the unemployment compensation program. The advance [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>Washington, D.C., United States (AHN) &#8211; New claims for unemployment compensation dropped to 421,000 for the week ending Dec. 4, a decrease of 17,000 claims from the week before, according to the U.S. Department of Labor.</p>
<p> Not all jobless workers are insured by the unemployment compensation program. The advance seasonally adjusted rate of insured unemployed workers was 3.2 percent for the week ending Nov. 27, which was a decrease of 0.2 percentage point from the prior week&#8217;s unrevised rate of 3.4 percent, the DOL said in a statement.</p>
<p> The DOL also released the figures for the week ending Nov. 27 for the advance number of seasonally adjusted insured unemployment, which was 4,086,000. That was a decrease of 191,000 from the preceding week&#8217;s revised number of 4,277,000 insured unemployed. </p>
<p> Advance unadjusted figures for the week ending Nov. 27 showed the percentage of unemployed workers eligible for unemployment compensation was 3.3 percent. However, the unemployment rate during that week was 9.6 percent.</p>
<p> Figures for the number of unemployed Americans claiming benefits under all unemployment compensation programs was from a week earlier, or the week ending Nov. 13 was 8,297,938.</p>
<p> Extended unemployment compensation benefits, for jobless Americans who are covered by that insurance program, were available in 35 states and the District of Columbia for the week ending Nov. 20.</p>
<p> Those states were Alabama, Alaska, Arizona, California, Colorado, Connecticut, Delaware, Florida, Georgia, Idaho, Illinois, Indiana, Kansas, Kentucky, Maine, Massachusetts, Michigan, Minnesota, Missouri, Nevada, New Jersey, New Mexico, New York, North Carolina, Ohio, Oregon, Pennsylvania, Rhode Island, South Carolina, Tennessee, Texas, Virginia, Washington, West Virginia and Wisconsin.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7020779136" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://republicbuy.com/new-u-s-unemployment-claims-drop-to-421000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Experimental Space Warplane Ends Orbital Test</title>
		<link>http://republicbuy.com/u-s-experimental-space-warplane-ends-orbital-test/</link>
		<comments>http://republicbuy.com/u-s-experimental-space-warplane-ends-orbital-test/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 03:55:22 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Bad Credit Loans]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cape Canaveral]]></category>
		<category><![CDATA[cape canaveral florida]]></category>
		<category><![CDATA[defense advanced research projects agency]]></category>
		<category><![CDATA[Ends]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Force]]></category>
		<category><![CDATA[force space command]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Orbital]]></category>
		<category><![CDATA[research projects agency]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[spacecraft]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[U.S. Air]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[unmanned spacecraft]]></category>
		<category><![CDATA[vandenberg air force]]></category>
		<category><![CDATA[vandenberg air force base]]></category>
		<category><![CDATA[Warplane]]></category>

		<guid isPermaLink="false">http://republicbuy.com/u-s-experimental-space-warplane-ends-orbital-test/</guid>
		<description><![CDATA[Windsor Genova &#8211; AHN News News Writer Los Angeles, CA, United States (AHN) &#8211; The U.S. Air Force has completed a 7-month flight test for what is believed to be a futuristic space fighter plane after the unmanned spacecraft left its orbit and landed at a California airbase on Friday. The spacecraft dubbed X-37B or [...]]]></description>
			<content:encoded><![CDATA[<div>Windsor Genova &#8211; AHN News News Writer</div>
<p>Los Angeles, CA, United States (AHN) &#8211; The U.S. Air Force has completed a 7-month flight test for what is believed to be a futuristic space fighter plane after the unmanned spacecraft left its orbit and landed at a California airbase on Friday.</p>
<p> The spacecraft dubbed X-37B or Orbital Test Vehicle was monitored by the Air Force Space Command Headquarters while it was in orbit. An inspection of the spacecraft was conducted after landing at the Vandenberg Air Force Base.</p>
<p> The X-37B was launched on April 22 by an Atlas 5 rocket at Cape Canaveral, Florida. The spacecraft is 29 feet long, had a wingspan of 15 feet and weighs about 5 tons.</p>
<p> The plane manufacturer Boeing Co. built the X-37B for the U.S. space agency NASA in 1999.</p>
<p> NASA turned over the spacecraft to the Defense Advanced Research Projects Agency in 2004. The Air Force Rapid Capabilities Office later took over the orbiter.</p>
<p> Another test flight for the X-37B is planned for spring.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7020725086" rel="external nofollow">Politics Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://republicbuy.com/u-s-experimental-space-warplane-ends-orbital-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Goes Fashionable With Boutiques.com</title>
		<link>http://republicbuy.com/google-goes-fashionable-with-boutiques-com/</link>
		<comments>http://republicbuy.com/google-goes-fashionable-with-boutiques-com/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 10:46:26 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[american borders]]></category>
		<category><![CDATA[Ashley]]></category>
		<category><![CDATA[Bad Credit Loans]]></category>
		<category><![CDATA[Boutiques.com]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[carey mulligan]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Director Munjal]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Fashionable]]></category>
		<category><![CDATA[Goes]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Isaac Mizrahi]]></category>
		<category><![CDATA[Mary]]></category>
		<category><![CDATA[mary and ashley]]></category>
		<category><![CDATA[mary and ashley olsen]]></category>
		<category><![CDATA[Oscar]]></category>
		<category><![CDATA[search engine google]]></category>
		<category><![CDATA[Shah]]></category>
		<category><![CDATA[tory burch]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://republicbuy.com/google-goes-fashionable-with-boutiques-com/</guid>
		<description><![CDATA[AHN News Staff California, United States (AHN) &#8211; After helping people around the world search and learn about anything under the sun, popular search engine Google has come up with an online fashion store, which it calls &#8220;Boutiques.com.&#8221; This store would allow the users to &#8220;create and edit&#8221; their own boutiques through computer vision and [...]]]></description>
			<content:encoded><![CDATA[<div>AHN News Staff</div>
<p>California, United States (AHN) &#8211; After helping people around the world search and learn about anything under the sun, popular search engine Google has come up with an online fashion store, which it calls &#8220;Boutiques.com.&#8221;</p>
<p> This store would allow the users to &#8220;create and edit&#8221; their own boutiques through computer vision and machine learning technology.</p>
<p> The technology used in this application would help the users to &#8220;visually analyse your taste and match it to items you would like,&#8221; according to Google Product Management Director Munjal Shah.</p>
<p> Besides establishing their own creative style, the users of boutiques.com will also be able to follow the fashion designers, stylists and celebrities on the website and follow their trends.</p>
<p> Boutiques.com is currently being used by actresses like Ginniger Goodwin, Mary and Ashley Olsen and Carey Mulligan.</p>
<p> Fashion designers who have turned their attention to boutiques.com even before its formal launch, include Tory Burch, Oscar de la Renta and Isaac Mizrahi.</p>
<p> Shah says that the celebrities will not only guide other users in terms of style and taste, but will also curate items that they love themselves. Shah said, &#8220;Our machine learning algorithms use this information to enable you to shop all of the inventory in the style of that taste-maker, on top of the 50 items they&#8217;ve hand curated.&#8221;</p>
<p> Although the website is currently available to users based in America only,  Google plans to expand its horizons beyond American borders.</p>
<p> The new attempt by Google at changing fashion commerce is expected to result in significant changes in how fashion is sold in the virtual world.</p>
<p> The boutiques.com site is not just a source of inspiration for the users, but also a place where anybody can show off their fashion sense. For instance, if one doesn&#8217;t know how to wear the leopard print pumps, all one has to do is go to the street-style photo panel and check out the visualizations.</p>
<p> The technology used on this website was developed by Like.com, acquired for USD 100 million by Google last year. One of the salient features of this website is that you can download stuff very fast, despite a large number of results shown for your search.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7020569248" rel="external nofollow">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://republicbuy.com/google-goes-fashionable-with-boutiques-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Values Continue To Decline To Near Unprecedented Levels</title>
		<link>http://republicbuy.com/home-values-continue-to-decline-to-near-unprecedented-levels/</link>
		<comments>http://republicbuy.com/home-values-continue-to-decline-to-near-unprecedented-levels/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 20:46:21 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[ayinde]]></category>
		<category><![CDATA[bleak winter]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Chief Economist]]></category>
		<category><![CDATA[consecutive quarters]]></category>
		<category><![CDATA[Continue]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Dr. Stan Humphries]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[family homeowners]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Levels]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Near]]></category>
		<category><![CDATA[O. Chase - AHN]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[real estate downturn]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[SAN FRANCISCO]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[stan humphries]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Unprecedented]]></category>
		<category><![CDATA[Values]]></category>
		<category><![CDATA[Ventura]]></category>

		<guid isPermaLink="false">http://republicbuy.com/home-values-continue-to-decline-to-near-unprecedented-levels/</guid>
		<description><![CDATA[Ayinde O. Chase &#8211; AHN News Editor Seattle, WA, United States (AHN) &#8211; U.S. third quarter home values fell for the 17th consecutive quarter. Home values are now on average 25 percent below their June 2006 peak. Rising from 22.5 percent in the second quarter, 23.2 percent of single-family homeowners with mortgages were underwater on [...]]]></description>
			<content:encoded><![CDATA[<div>Ayinde O. Chase &#8211; AHN News Editor</div>
<p>Seattle, WA, United States (AHN) &#8211; U.S. third quarter home values fell for the 17th consecutive quarter. Home values are now on average 25 percent below their June 2006 peak.</p>
<p> Rising from 22.5 percent in the second quarter, 23.2 percent of single-family homeowners with mortgages were underwater on their mortgage in the third quarter.</p>
<p> In some markets, as many as four out of five single-family homeowners with mortgages were underwater on their mortgages in the third quarter. Las Vegas had the highest percentage, with 80.2 percent in negative equity, followed by Phoenix with 68.4 percent.</p>
<p> &#8220;While not unexpected, the unceasing declines in home values signal that we&#8217;re in for a long, bleak winter of continued troubles for the housing market,&#8221; said Zillow Chief Economist Dr. Stan Humphries. &#8220;The length and depth of the current housing recession is rivaling the Great Depression&#8217;s real estate downturn, and, with encouraging signs fading, will easily eclipse it in the coming months.</p>
<p> In five California metro area markets- Los Angeles, San Diego, San Francisco, San Jose and Ventura &#8211; home values began to fall again after five consecutive quarters of increases. Other markets such as Boston and Denver showed signs of stabilization in previous quarters but are now faltering by showing signs of flattening or becoming negative.</p>
<p> &#8220;The high percentage of homeowners in negative equity continues to be troubling, in that it represents a huge number of people who are not only more vulnerable to foreclosure, but who are essentially trapped in their current homes and are prevented from selling and buying a new home.&#8221;</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7020493120" rel="external nofollow">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://republicbuy.com/home-values-continue-to-decline-to-near-unprecedented-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Forecast Sales in an Uncertain Economy</title>
		<link>http://republicbuy.com/how-to-forecast-sales-in-an-uncertain-economy/</link>
		<comments>http://republicbuy.com/how-to-forecast-sales-in-an-uncertain-economy/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 16:55:01 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[account directors]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CEO Ethan Siegel]]></category>
		<category><![CDATA[Charles Kiley]]></category>
		<category><![CDATA[conservative approach]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[frequent adjustments]]></category>
		<category><![CDATA[Gay Gaddis]]></category>
		<category><![CDATA[leadership team]]></category>
		<category><![CDATA[Lee Gaddis]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[optimistic outlook]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Seth Earley]]></category>
		<category><![CDATA[Terry McBride]]></category>
		<category><![CDATA[trend line]]></category>
		<category><![CDATA[Uncertain]]></category>
		<category><![CDATA[Wilmington]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://republicbuy.com/how-to-forecast-sales-in-an-uncertain-economy/</guid>
		<description><![CDATA[Forecasting sales can be wildly difficult in even the best of times. And in the midst of a wobbly economic recovery following a substantial recession, projecting revenue takes on an even more Herculean quality. Most CEOs got a nasty reality check toward the end of 2008 when it became crystal clear that consumers were spending [...]]]></description>
			<content:encoded><![CDATA[
<p>                            Forecasting sales can be wildly difficult in even the best of times. And in the midst of a wobbly economic recovery following a substantial recession, projecting revenue takes on an even more Herculean quality.
<p>Most CEOs got a nasty reality check toward the end of 2008 when it became crystal clear that consumers were spending less and customers frequently bailed out of big contracts at the last minute. &#8220;We were 15 minutes away from a $100,000 purchase order and we got a call saying &#8216;the boss said don&#8217;t sign anything,&#8217;&#8221; recalls Seth Earley of Earley &amp; Associates, an IT consulting firm in Stowe, Massachusetts.
<p>Can you really plan for a scenario like that? It&#8217;s tough. But the good news is that a number of smart CEOs we spoke to have taken what they&#8217;ve learned over the past three years and come up with some pretty solid ways to forecast revenue. What they all seem to have in common: a more conservative approach to forecasting; more frequent adjustments to those forecasts; and a cautiously optimistic outlook for 2011. Here are some of the forecasting strategies they&#8217;re using:
<p> Sales Forecasting: Update Constantly
<p>At the beginning of each fiscal year, the leadership team at T3, a $35 million Austin-based advertising agency, takes a stab at forecasting sales for the entire year, but then adjusts those numbers every month based on input from eight to 10 account directors.
<p>&#8220;We go to each of them every month and ask them to give us a 12-month projection,&#8221; says COO Lee Gaddis. &#8220;We ask everyone to be conservative.&#8221;
<p>At the end of every month, Charles Kiley, the firm&#8217;s CFO, sits down with the account directors to compare invoices to the forecast, plots a trend line, and reports back to senior management, including chief executive Gay Gaddis. At that point, the team makes a &#8220;buy, hold, or sell&#8221; decision on hiring and expenses. &#8220;We think forecasting is one of the most critical things we do,&#8221; says Lee Gaddis. &#8220;Employees are our single biggest expense, so we need to know what we have in the pipeline.&#8221;
<p> Forecast for 2011 : &#8220;We&#8217;re thinking the economy may ease a bit in 2011 but it&#8217;s still going to be tough. In times like these you have to make your own good luck.&#8221;
<p> Dig Deeper: How to Manage a Sales Pipeline
<p> Sales Forecasting: Plan for the Best, Average and Worst
<p>Orb Audio CEO Ethan Siegel makes three different spreadsheets for his high-end speaker manufacturing business.
<p>&#8220;We try to walk the fine line of making sure we are profitable if the worst case comes true, but also have enough product and staff to support the best case predictions,&#8221; says Siegel, whose company is based in New York City.
<p>This year, the company grew by 30 percent, with growth fueled largely by foreign sales driven by a weak dollar. &#8220;We never would have guessed that we&#8217;d grow that much,&#8221; says Siegel. &#8220;But because we also planned for best case and built up inventory, we weren&#8217;t caught with our pants down.&#8221;
<p>In the short term, Siegel looks carefully at the month-to-month growth rate in the previous year to predict revenue in the coming months. &#8220;It&#8217;s been very accurate for us since speaker sales do tend to follow a seasonal pattern,&#8221; he says. &#8220;People are more likely to spend their money on indoor entertainment in cold months.&#8221;
<p> Forecast for 2011 : &#8220;Although we expect 2011 to have some challenging months, we also anticipate annual sales growth greater than 20 percent due to new product releases and strong international sales momentum.&#8221;
<p> Dig Deeper: 7 Common Sales Mistakes
<p> Sales Forecasting: Manage Variables Creatively
<p>Every business deals with uncontrollable variables that can wreak havoc on sales forecasts. For Terry McBride, CEO of Burns &amp; McBride Home Comfort, a $25-million heating oil distributor in Wilmington, Delaware, those variables include the weather and the price of oil.
<p>&#8220;Our forecasts were usually 7 to 8 percent off because we were overly optimistic,&#8221; says McBride. &#8220;And we&#8217;d always blame it on the weather.&#8221;
<p>To narrow such misses, McBride partnered with grad students at Marquette University to create proprietary software that measures the consumption of individual customers and plots it against the weather. The result: more accurate predictions on oil usage, lower delivery costs, and happier customers who are less likely to run out of oil unexpectedly. That all added up to sales forecasts that were off by as little as 1 or 2 percent.
<p> Forecast for 2011 : &#8220;We expect flat gross revenue sales and customer growth when compared to the prior year. The bright spot, however, is in HVAC retrofit sales area (replacement of existing residential heating and A/C systems) where we project a significant lift (20 percent) from last year&#8217;s levels.&#8221;
<p> Dig Deeper: How to Manage Seasonal Fluctuations in Sales
<p> Sales Forecasting: Measure Customer and Employee Satisfaction
<p>This tip might feel a little easier said than done and possibly a headscratcher for the purposes of sales. But not for Spencer Brown, the CEO of RentAGreenBox in Costa Mesa, California. Brown, whose company makes moving boxes from recycled material and is on track to gross more than $3 million a year, doesn&#8217;t believe in annual forecasting.
<p>&#8220;Looking at past sales to determine future sales is a flawed model,&#8221; he says.
<p>Instead, he forecasts quarterly sales using his own formula, based on six years of experience. Ninety percent of his projection is equally based on the company&#8217;s quality of customer service, which he measures through social media interaction, including Yelp ratings (the company has a five-star rating); the enthusiasm level of his employees and how efficiently they&#8217;re serving customers; and the company&#8217;s ability to stock enough inventory to meet every customer&#8217;s needs. Lastly, he layers in a 10 percent &#8220;unknown factor&#8221; based on his personal experience in the marketplace &#8211; conversations with shop owners, mechanics, plumbers, and farmers market vendors. If the first three factors are all on track, Brown forecasts 13 percent growth the next quarter, but he adjusts that up or down based on how those conversations go. &#8220;We&#8217;re accurate within 1 percent every quarter,&#8221; he says.
<p> Forecast for 2011: &#8220;We&#8217;re going national in 2011 and our growth will be phenomenal!&#8221;
<p> Dig Deeper: How to Improve Your Customer Service
<p> Sales Forecasting: Pick a Number, any Number .
<p>Jason Loeb, chief executive of Sudsies, a multi-million dollar dry cleaning company in Miami, is adamant about &#8220;not letting the numbers drive my business.&#8221; Other people&#8217;s numbers, that is. When the recession hit, revenues in the dry cleaning industry plummeted. But Loeb had his own ideas about where he wanted his own revenues to go.
<p>&#8220;I made a forecast, then came up with a way to fulfill it,&#8221; he says. When the economy started tanking and others were panicking, he added new services, such as environmentally friendly and couture cleaning, and forked over the marketing dollars to promote them.
<p>&#8220;People who spend $7,000 on a suit need someone who knows how to take care of it,&#8221; he reasoned. The result: his sales were up 9 percent in 2009 and are on track for a 40 percent increase this year.
<p> Forecast for 2011 : &#8220;We are planning for a 40 percent growth in 2011. We are finding new innovative ways to improve the customer experience which will continue to help attract new clients and retain our existing ones.&#8221;
<p> Dig Deeper: Business Forecasting in a Crazy, Mixed-up World
<p> Sales Forecasting: Final Thoughts
<p>Forecasting involves a little art, a little science, and would definitely be a lot easier with a very large crystal ball. How you forecast depends a lot on what industry you&#8217;re in, your company culture, and the number of variables that are just beyond your control. The good news: solid experience with forecasting sales in good times and bad should help everyone make more accurate predictions in the coming years. </p>
<p>View full post on <a target="_blank" href="http://feedproxy.google.com/~r/inc/headlines/~3/QzO-2Xubp7w/how-to-forecast-sales-in-2011.html" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://republicbuy.com/how-to-forecast-sales-in-an-uncertain-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even Republicans Are Fighting Back Against Dirty Oil in Two California Propositions</title>
		<link>http://republicbuy.com/even-republicans-are-fighting-back-against-dirty-oil-in-two-california-propositions/</link>
		<comments>http://republicbuy.com/even-republicans-are-fighting-back-against-dirty-oil-in-two-california-propositions/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 23:33:40 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[against]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Dirty]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Even]]></category>
		<category><![CDATA[Fighting]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Propositions]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://republicbuy.com/even-republicans-are-fighting-back-against-dirty-oil-in-two-california-propositions/</guid>
		<description><![CDATA[Propositions 23 and 26 threaten the health of California&#8217;s environment and economy. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Propositions 23 and 26 threaten the health of California&#8217;s environment and economy.</p>
<p>View full post on <a target="_blank" href="http://www.alternet.org/environment/148637/even_republicans_are_fighting_back_against_dirty_oil_in_two_california_propositions" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://republicbuy.com/even-republicans-are-fighting-back-against-dirty-oil-in-two-california-propositions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Taps Mexican Drug Cartel Phone Calls Deep In Mexico</title>
		<link>http://republicbuy.com/u-s-taps-mexican-drug-cartel-phone-calls-deep-in-mexico/</link>
		<comments>http://republicbuy.com/u-s-taps-mexican-drug-cartel-phone-calls-deep-in-mexico/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 21:56:13 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Baja]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Calls]]></category>
		<category><![CDATA[Cartel]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[corruption accusations]]></category>
		<category><![CDATA[Deep]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[enforcement]]></category>
		<category><![CDATA[global positioning satellites]]></category>
		<category><![CDATA[international police agency]]></category>
		<category><![CDATA[Jesus]]></category>
		<category><![CDATA[Jim Chaparro]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[law enforcement effort]]></category>
		<category><![CDATA[law enforcement officials]]></category>
		<category><![CDATA[Mexican]]></category>
		<category><![CDATA[mexican president felipe calderon]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[president felipe calderon]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Secretary of State Hillary]]></category>
		<category><![CDATA[Secretary Patricia Espinosa]]></category>
		<category><![CDATA[Taps]]></category>
		<category><![CDATA[Tijuana]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://republicbuy.com/u-s-taps-mexican-drug-cartel-phone-calls-deep-in-mexico/</guid>
