<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Loans &#187; Bank</title>
	<atom:link href="http://republicbuy.com/tag/bank/feed/" rel="self" type="application/rss+xml" />
	<link>http://republicbuy.com</link>
	<description>Financial News, Loans, Credit Cards, and More</description>
	<lastBuildDate>Thu, 17 May 2012 03:40:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Stocks up Friday, focus still on Europe</title>
		<link>http://republicbuy.com/stocks-up-friday-focus-still-on-europe/</link>
		<comments>http://republicbuy.com/stocks-up-friday-focus-still-on-europe/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 03:40:52 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Angela Merkel]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[central bank chief]]></category>
		<category><![CDATA[Chancellor Angela Merkel]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[german chancellor angela merkel]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[lender of last resort]]></category>
		<category><![CDATA[Standard]]></category>

		<guid isPermaLink="false">http://republicbuy.com/stocks-up-friday-focus-still-on-europe/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter NYC, NY, United States (AHN) &#8211; U.S. stocks rose Friday morning following two days of steep losses. Just after 9:30 a.m., the Dow Jones Industrial Average was up 30 points, the Standard &#38; Poor&#8217;s 500 Index rose 2 points and the NASDAQ was flat. Giving stocks a slight boost [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>NYC, NY, United States (AHN) &#8211; U.S. stocks rose Friday morning following two days of steep losses.</p>
<p> Just after 9:30 a.m., the Dow Jones Industrial Average was up 30 points, the Standard &amp; Poor&#8217;s 500 Index rose 2 points and the NASDAQ was flat.</p>
<p> Giving stocks a slight boost Friday were comments from European Central Bank Chief Mario Daghi who criticized leaders for failing to follow through with comprehensive plans to resolve the sovereign debt crisis. Germany and France disagree on the role that the central bank should play. German Chancellor Angela Merkel has maintained that the ECB cannot act as a lender of last resort.</p>
<p> European stocks stabilized Friday after borrowing costs in Italy and Spain eased after record high levels in recent days had put extreme downward pressure on global markets.</p>
<p> There is little news on the economic calendar in the U.S. Friday to sway markets, so once again the focus remains on Europe.</p>
<p> After topping $100 a barrel earlier in the week for the first time since June, the December crude oil contract gained 72 cent to trade at $99.47 a barrel. Gold for December delivery was better by $2 at $1,722 a troy ounce.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7035630370" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://republicbuy.com/stocks-up-friday-focus-still-on-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Contractors Face New Scrutiny From States</title>
		<link>http://republicbuy.com/foreclosure-contractors-face-new-scrutiny-from-states/</link>
		<comments>http://republicbuy.com/foreclosure-contractors-face-new-scrutiny-from-states/#comments</comments>
		<pubDate>Thu, 26 May 2011 22:53:28 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[attorney general lisa madigan]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[consent order]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[illinois attorney general]]></category>
		<category><![CDATA[illinois attorney general lisa madigan]]></category>
		<category><![CDATA[LPS']]></category>
		<category><![CDATA[mdash]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage documents]]></category>
		<category><![CDATA[mortgage processing]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://republicbuy.com/foreclosure-contractors-face-new-scrutiny-from-states/</guid>
		<description><![CDATA[ProPublica Staff United States (ProPublica) &#8211; by Marian Wang While federal and state officials investigating flawed foreclosures have largely focused on holding the banks accountable and bringing relief to wronged homeowners, officials in a few states have begun targeting the more obscure middlemen of the foreclosure scandal. Prosecutors in California and Illinois have sent subpoenas [...]]]></description>
			<content:encoded><![CDATA[<div>ProPublica Staff</div>
<p>United States (ProPublica) &#8211; <strong>by Marian Wang</strong></p>
<p> While federal and state officials investigating flawed foreclosures have largely focused on holding the banks accountable and bringing relief to wronged homeowners, officials in a few states have begun targeting the more obscure middlemen of the foreclosure scandal.</p>
<p> Prosecutors in California and Illinois have sent subpoenas to Lender Processing Services, one of the largest firms that processed mortgage documents for the banks. (Read more about LPS in our guide to who&#8217;s who of the foreclosure scandal.)</p>
<p> As we&#8217;ve noted, the firm&amp;mdash;which helps handle more than half of all U.S. mortgages&amp;mdash;has been accused of using the same &#8220;robo-signing&#8221; practices as the major banks, such as signing and notarizing documents that appeared inaccurate or invalid. Bank employees have testified under oath that they relied on LPS to vet the information in foreclosure documents.</p>
<p> LPS has had its share of legal troubles over its mortgage processing. Michigan&#8217;s attorney general announced an investigation last month into potentially fraudulent mortgage documents processed by an LPS subsidiary. (LPS has said that it discontinued the practices used by the subsidiary.) Along with the big banks, the firm recently received an order from federal regulators to correct problems with its processing of mortgage documents. (Read that consent order.)</p>
<p> Illinois Attorney General Lisa Madigan also sent a subpoena to Nationwide Title Clearing, another firm contracted to provide mortgage services to banks. As we&#8217;ve noted, Nationwide Title Clearing employees have testified to robo-signing thousands of mortgage documents&amp;mdash;known as assignments&amp;mdash;that establish the ownership of a mortgage loan and are key to establishing who has the right to foreclose on a homeowner.</p>
<p> Nationwide Title Clearing said in a statement that its procedures have been &#8220;thoroughly audited and examined for accuracy&#8221; and that it would cooperate with any investigation. LPS declined to comment.</p>
<p> The latest actions on foreclosure problems as an attempted comprehensive settlement by all 50 state attorneys general has hit a few roadblocks. As we noted in our cheat sheet on bank investigations, the negotiations have been hampered by disagreement with the banks over the size of penalties as well as some disagreement among the attorneys general&amp;mdash;at least eight of whom have opposed any settlement that would require banks to cut borrowers&#8217; mortgage debt.</p>
<p> Bloomberg reports today that Bank of America has also received independent scrutiny from the attorneys general of Utah and Connecticut accusing the firm of invalid foreclosures and insufficient loan modifications. Utah warned that it would sue.</p>
<p> &#8211; Provided by <a target="_blank" href="http://www.propublica.org/" target="_blank" rel="external nofollow">ProPublica.org</a></p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7027760568" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://republicbuy.com/foreclosure-contractors-face-new-scrutiny-from-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamaica wants to get house in order &#8211; Shaw</title>
		<link>http://republicbuy.com/jamaica-wants-to-get-house-in-order-shaw/</link>
		<comments>http://republicbuy.com/jamaica-wants-to-get-house-in-order-shaw/#comments</comments>
		<pubDate>Thu, 26 May 2011 14:52:55 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[audley shaw]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Barbados-based]]></category>
		<category><![CDATA[board of governors]]></category>
		<category><![CDATA[bruce golding]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[caribbean development bank]]></category>
		<category><![CDATA[cdb]]></category>
		<category><![CDATA[finance minister]]></category>
		<category><![CDATA[fiscal policies]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[post]]></category>

		<guid isPermaLink="false">http://republicbuy.com/jamaica-wants-to-get-house-in-order-shaw/</guid>
		<description><![CDATA[Finance Minister Audley Shaw told the Board of Governors of the Barbados-based Caribbean Development Bank (CDB) that the Bruce Golding administration has over the past years introduced fiscal policies aimed at restoring economic growth to the country. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Finance Minister Audley Shaw told the Board of Governors of the Barbados-based Caribbean Development Bank (CDB) that the Bruce Golding administration has over the past years introduced fiscal policies aimed at restoring economic growth to the country.</p>
<p>View full post on <a target="_blank" href="http://www.jamaicaobserver.com/news/Jamaica-wants-to-get-house-in-order----Shaw" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://republicbuy.com/jamaica-wants-to-get-house-in-order-shaw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B?ank of America makes $7 million in loans to underserved areas of Nevada</title>
		<link>http://republicbuy.com/b%e2%80%8aank%c2%a0of%c2%a0america-makes-7-million-in-loans-to-underserved-areas-of-nevada/</link>
		<comments>http://republicbuy.com/b%e2%80%8aank%c2%a0of%c2%a0america-makes-7-million-in-loans-to-underserved-areas-of-nevada/#comments</comments>
		<pubDate>Thu, 26 May 2011 10:56:13 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[ank]]></category>
		<category><![CDATA[ank of america]]></category>
		<category><![CDATA[b ank of america]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Minority]]></category>
		<category><![CDATA[moderate income neighborhoods]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[underserved areas]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://republicbuy.com/b%e2%80%8aank%c2%a0of%c2%a0america-makes-7-million-in-loans-to-underserved-areas-of-nevada/</guid>
		<description><![CDATA[Bank of America announced that it made $7 million in loans in Nevada during 2009 and 2010 to underserved, minority and low- and moderate-income neighborhoods. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Bank of America announced that it made $7 million in loans in Nevada during 2009 and 2010 to underserved, minority and low- and moderate-income neighborhoods.</p>
<p>View full post on <a target="_blank" href="http://www.lvrj.com/r?19=961&#038;43=192622&#038;44=122646399&#038;32=4051&#038;7=206581&#038;40=http%253A%252F%252Fwww.lvrj.com%252Fbusiness%252Fb-u200aank-of-america-makes-7-million-in-loans-to-underserved-areas-of-nevada-122646399.html" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://republicbuy.com/b%e2%80%8aank%c2%a0of%c2%a0america-makes-7-million-in-loans-to-underserved-areas-of-nevada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells Fargo CEO says consumers &#8216;still cleaning up&#8217;</title>
		<link>http://republicbuy.com/wells-fargo-ceo-says-consumers-still-cleaning-up/</link>
		<comments>http://republicbuy.com/wells-fargo-ceo-says-consumers-still-cleaning-up/#comments</comments>
		<pubDate>Mon, 23 May 2011 22:53:35 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[car loans]]></category>
		<category><![CDATA[consumer loan]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[dividend rate]]></category>
		<category><![CDATA[Fargo]]></category>
		<category><![CDATA[loan growth]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[source bank]]></category>
		<category><![CDATA[Used-car]]></category>
		<category><![CDATA[wells fargo]]></category>
		<category><![CDATA[wfc]]></category>

		<guid isPermaLink="false">http://republicbuy.com/wells-fargo-ceo-says-consumers-still-cleaning-up/</guid>
		<description><![CDATA[* Used-car loans are main consumer loan growth source * Bank &#8220;very focused&#8221; on expenses * Aims for dividend rate over time of 30 pct of EPS SAN FRANCISCO, May 23 (Reuters) Wells Fargo &#38; Co (WFC.N &#8220;It will be some time before the consumer comes back into View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            * Used-car loans are main consumer loan growth source * Bank &#8220;very focused&#8221; on expenses * Aims for dividend rate over time of 30 pct of EPS SAN FRANCISCO, May 23 (Reuters) Wells Fargo &amp; Co (WFC.N &#8220;It will be some time before the consumer comes back into</p>
<p>View full post on <a target="_blank" href="http://c.moreover.com/click/here.pl?r4660346262" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://republicbuy.com/wells-fargo-ceo-says-consumers-still-cleaning-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merrill Lynch Cuts Bajaj Auto Price Target</title>
		<link>http://republicbuy.com/merrill-lynch-cuts-bajaj-auto-price-target/</link>
		<comments>http://republicbuy.com/merrill-lynch-cuts-bajaj-auto-price-target/#comments</comments>
		<pubDate>Sun, 22 May 2011 06:54:00 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[auto price]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[current fiscal year]]></category>
		<category><![CDATA[Cuts]]></category>
		<category><![CDATA[Maker]]></category>
		<category><![CDATA[margin pressures]]></category>
		<category><![CDATA[Merrill]]></category>
		<category><![CDATA[merrill lynch]]></category>
		<category><![CDATA[motorcycle maker]]></category>
		<category><![CDATA[price target]]></category>
		<category><![CDATA[slowdown]]></category>

		<guid isPermaLink="false">http://republicbuy.com/merrill-lynch-cuts-bajaj-auto-price-target/</guid>
		<description><![CDATA[Bank of America Merrill Lynch on Thursday said it has cut the price target for motorcycle maker Bajaj Auto to Rs 1,340 from Rs 1,480 on expectations of margin pressures and a sales slowdown in the current fiscal year.It however, maintained its View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Bank of America Merrill Lynch on Thursday said it has cut the price target for motorcycle maker Bajaj Auto to Rs 1,340 from Rs 1,480 on expectations of margin pressures and a sales slowdown in the current fiscal year.It however, maintained its</p>
<p>View full post on <a target="_blank" href="http://c.moreover.com/click/here.pl?r4654382574" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://republicbuy.com/merrill-lynch-cuts-bajaj-auto-price-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Bank Settles on FHA Loans</title>
		<link>http://republicbuy.com/u-s-bank-settles-on-fha-loans/</link>
		<comments>http://republicbuy.com/u-s-bank-settles-on-fha-loans/#comments</comments>
		<pubDate>Fri, 20 May 2011 19:54:49 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[1 million]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[department of housing]]></category>
		<category><![CDATA[department of housing and urban development]]></category>
		<category><![CDATA[dozen]]></category>
		<category><![CDATA[federal housing administration]]></category>
		<category><![CDATA[fha loans]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing and urban development]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[u s bank]]></category>

		<guid isPermaLink="false">http://republicbuy.com/u-s-bank-settles-on-fha-loans/</guid>
		<description><![CDATA[A settlement with U.S. Bank was announced by the Department of Housing and Urban Development. The bank allegedly did not meet underwriting standards on more than two dozen Federal Housing Administration mortgages. The agreement calls for a payment of more than $1 million. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            A settlement with U.S. Bank was announced by the Department of Housing and Urban Development. The bank allegedly did not meet underwriting standards on more than two dozen Federal Housing Administration mortgages. The agreement calls for a payment of more than $1 million.</p>
<p>View full post on <a target="_blank" href="http://www.mortgagedaily.com/Legal.asp?spcode=rss" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://republicbuy.com/u-s-bank-settles-on-fha-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECB threatens to stop lending to banks using Greek bonds as collateral</title>
		<link>http://republicbuy.com/ecb-threatens-to-stop-lending-to-banks-using-greek-bonds-as-collateral/</link>
		<comments>http://republicbuy.com/ecb-threatens-to-stop-lending-to-banks-using-greek-bonds-as-collateral/#comments</comments>
		<pubDate>Fri, 20 May 2011 04:55:04 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Bad Credit Loans]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Chief Economist]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[government bonds]]></category>
		<category><![CDATA[greek banks]]></category>
		<category><![CDATA[greek bonds]]></category>
		<category><![CDATA[Hernandez]]></category>
		<category><![CDATA[legal barrier]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[royal bank of scotland]]></category>
		<category><![CDATA[sovereign debt restructuring]]></category>

		<guid isPermaLink="false">http://republicbuy.com/ecb-threatens-to-stop-lending-to-banks-using-greek-bonds-as-collateral/</guid>
		<description><![CDATA[Vittorio Hernandez &#8211; AHN News Frankfurt, Germany (AHN) &#8211; The European Central Bank threatened on Thursday to stop lending to banks that would use Greek government bonds as collateral. The ECB would carry out the threat if Greece successfully changes the terms of its debts. The regional central bank is against the restructuring of the [...]]]></description>
			<content:encoded><![CDATA[<div>Vittorio Hernandez &#8211; AHN News</div>
<p>Frankfurt, Germany (AHN) &#8211; The European Central Bank threatened on Thursday to stop lending to banks that would use Greek government bonds as collateral. The ECB would carry out the threat if Greece successfully changes the terms of its debts. The regional central bank is against the restructuring of the Greek debt because of fears it would bring down the country&#8217;s banking system.</p>
<p> Fears in the eurozone that Greece would not be able to repay its $486.5 billion (EUR 340 billion) debts led European Union officials to float the idea of a soft restructuring of the debt, which would extend the terms.</p>
<p> ECB Chief Economist Juergen Stark explained that a sovereign debt restructuring would place in question the eligibility of Greek government bonds, which would make a continuation of liquidity provision impossible.</p>
<p> Besides the possible chain reaction of a Greek debt restructuring on the eurozone, the ECB fears it would suffer losses on up to $71.5 billion (EUR 50 billion) bonds on its own books.</p>
<p> However, the Royal Bank of Scotland belittled the ECB threats. RBS said the ECB could still accept collateral from Greek banks for loans even if Athens restructures its debt. RBC Chief Euro Region Economist Jacques Cailloux said ECB regulations states that the decision to accept Greek bonds as collateral to secure ECB is largely discretionary and there is no automatic legal barrier.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7027467216" rel="external nofollow">Politics Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://republicbuy.com/ecb-threatens-to-stop-lending-to-banks-using-greek-bonds-as-collateral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yen Declines Versus Euro for Fifth Day on BOJ Policy Outlook</title>
		<link>http://republicbuy.com/yen-declines-versus-euro-for-fifth-day-on-boj-policy-outlook/</link>
		<comments>http://republicbuy.com/yen-declines-versus-euro-for-fifth-day-on-boj-policy-outlook/#comments</comments>
		<pubDate>Fri, 20 May 2011 01:53:14 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bank of japan]]></category>
		<category><![CDATA[Declines]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fifth day]]></category>
		<category><![CDATA[japan today]]></category>
		<category><![CDATA[policy outlook]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[reiterate]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[Versus]]></category>

		<guid isPermaLink="false">http://republicbuy.com/yen-declines-versus-euro-for-fifth-day-on-boj-policy-outlook/</guid>
		<description><![CDATA[The yen dropped against the euro for a fifth day on prospects the Bank of Japan today will reiterate its pledge to maintain monetary stimulus to support an economy in recession after a record earthquake. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            The yen dropped against the euro for a fifth day on prospects the Bank of Japan today will reiterate its pledge to maintain monetary stimulus to support an economy in recession after a record earthquake.</p>
<p>View full post on <a target="_blank" href="http://www.businessweek.com/news/2011-05-19/yen-declines-versus-euro-for-fifth-day-on-boj-policy-outlook.html" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://republicbuy.com/yen-declines-versus-euro-for-fifth-day-on-boj-policy-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palestinians Bemoan Failure to Exploit Social Media</title>
		<link>http://republicbuy.com/palestinians-bemoan-failure-to-exploit-social-media/</link>
		<comments>http://republicbuy.com/palestinians-bemoan-failure-to-exploit-social-media/#comments</comments>
		<pubDate>Thu, 19 May 2011 17:01:40 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Dawabsheh]]></category>
		<category><![CDATA[fellow arabs]]></category>
		<category><![CDATA[golan heights]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[ramallah]]></category>
		<category><![CDATA[social activists]]></category>
		<category><![CDATA[tahrir square]]></category>
		<category><![CDATA[violent protests]]></category>
		<category><![CDATA[West]]></category>
		<category><![CDATA[west bank and gaza]]></category>
		<category><![CDATA[west bank and gaza strip]]></category>

		<guid isPermaLink="false">http://republicbuy.com/palestinians-bemoan-failure-to-exploit-social-media/</guid>
		<description><![CDATA[The Media Line Staff Ramallah, Palestinian Territory (TML) &#8211; The person behind the &#8220;People Want to End the Division&#8221; Facebook page must have been celebrating two months ago ahead of planned rallies across the West Bank and Gaza Strip calling for Palestinian national unity. Almost 41,000 people promised to turnout and close to another 6,700 [...]]]></description>
			<content:encoded><![CDATA[<div>The Media Line Staff</div>
<p>Ramallah, Palestinian Territory (TML) &#8211; The person behind the &#8220;People Want to End the Division&#8221; Facebook page must have been celebrating two months ago ahead of planned rallies across the West Bank and Gaza Strip calling for Palestinian national unity. Almost 41,000 people promised to turnout and close to another 6,700 said they would try.</p>
<p> But on March 15, the day of the event, only 4,000 turned out in Ramallah, which was the largest gathering. Another 1,500 assembled in Nablus. In the Gaza Strip, 3,000 rallied but their demonstration was quickly dispersed by Hamas operatives.</p>
<p> Hamas and its arch-rival, Fatah, did sign a unity agreement in early May, just as the Facebook campaigners were demanding, but most analysts say the two movements acted in response to regional politics. Compared to the size and persistence of the social-media-inspired protests at Cairo&#8217;s Tahrir Square that brought down Egyptian president Husni Mubarak, Palestinian social media was barely a blip.</p>
<p> Social media experts and activists are bemoaning the failure of Palestinians to join the Arab Spring and bring about bottom-up change through viral campaigns on Facebook, Twitter and other social media. Indeed, the disappointment was palpable at a one-day conference in Ramallah last week that brought together academics, politicians and social activists.</p>
<p> Palestinians&#8217; ability to mobilize social media could emerge as a key obstacle as activists try to build on what many perceive as the start of a new era of resistance against Israel with massive, non-violent protests. Many are pointing to the breach of Israel&#8217;s Golan Heights border with Syria this week by thousands of people as a model, although it&#8217;s not clear who or how they were organized.</p>
<p> Awed by the ability of their fellow Arabs over the last several months to use social networking to mobilize masses and topple dictators, many participants admitted they still had much to learn, even from Israeli activists, who they admitted often blog and Tweet their cause better than Palestinians do. The conference was aptly titled &#8220;Palestine in the World of New Social Media &#8211; a Culture in the Making.&#8221;</p>
<p> Salah Dawabsheh, a Palestinian blogger and social media expert, pointed to Bilin, a West Bank village whose farm fields have been cut off by the Israeli security barrier and has become the site of weekly protests. But Dawabsheh said activists failed to use all the on-line tools at their disposal to document their cause and get the word out.</p>
<p> &#8220;The village of Bilin, for instance, is doing a great job, but no one knows about it,&#8221; he said. &#8220;A website is for old times. Today the real question is: do you have a Facebook page?&#8221;</p>
<p> Another activist, Atallah Al-Tamimi from the village of Nabi Saleh, northwest of Ramallah, said his village hosted a number of Facebook pages, but admitted that recruitment for demonstrations relied largely on international and Israeli volunteers. He blamed official Palestinian television for inadequately covering popular activity.</p>
<p> By regional standards, the Palestinians are well connected and enjoy greater freedom of expression. Some 32 out of every 100 Palestinians used the Internet in 2009, compared with approximately 24 per 100 Egyptians and 34 out of 100 Tunisians, two countries where mass rallies brought down dictators.</p>
<p> The Palestinian Central Bureau of Statistics (PCBS) says that nearly half of Palestinian households have a computer and almost a third is connected to the Internet. Use of the internet among Palestinian youth is particularly high, with some 88% of those between the ages of 15 and 29 reporting they use it.</p>
<p> &#8220;After the Arab revolutions, all my friends opened Facebook accounts,&#8221; said Ali Taqatqa, 19, a student at Al-Quds Open University. &#8220;Today it is rare to find someone who doesn&#8217;t use Facebook.&#8221;</p>
<p> Dawabsheh added that Palestinians had the highest rate of smart phones in the Arab world, and could use them to video demonstrations and upload them to sites such as Facebook and Twitter, where they would have a viral effect. According to Dawabsheh, 3,000 Palestinian bloggers could also help spread the message.</p>
<p> The Palestinian media, unlike its counterpart in Egypt and Tunisia on the eve of the Arab Spring, enjoy relative freedom.</p>
<p> Khaled Abu-Aker, a conference participant and journalist, recalled that he established Amin.org in 1996 to provide a platform for Palestinian journalists to publish articles that were censored in mainstream media. Over the years, his site has been hacked but it hasn&#8217;t been shut down. He gradually came to realize that traditional journalism, including the on-line variety, wasn&#8217;t enough.</p>
<p> &#8220;Today news is not conveyed by a journalist, but by a regular citizen in a remote village with a camera in his hand,&#8221; Abu-Aker said.</p>
<p> In 2007, Amin.org began hosting Palestinian blogs, he said, and today some 1,500 bloggers from Gaza and the West Bank use Amin to make their voice heard. Amin also provides training to Palestinians in creating blogs, use of social media networks, uploading videos and what he called &#8220;citizens&#8217; journalism&#8221;.</p>
<p> In fact, some conference participants contended that the Palestinian failure to make use of social media was due to the fact the Palestinians enjoy comparative freedom.</p>
<p> &#8220;We don&#8217;t need Facebook like the Egyptians did,&#8221; said Dawabsheh. &#8220;We have freedom of speech, which they didn&#8217;t. Even in this conference, we are free to criticize whoever we want.&#8221;</p>
<p> Indeed, the biggest obstacle to Palestinians exploiting social media comes from the providers, rather than the government. A Facebook page calling for a Third Palestinian Intifada, or popular uprising, against Israel was shut down in March by the company after Israeli Public Diplomacy and Diaspora Affairs Minister Yuli Edelstein complained it was inciting violence against Jews and Israelis.The page had garnered some 500,000 supporters, and was eventually closed. Facebook started by taking down comments and ripped out the whole page when the company found its administrators were echoing the violent statements of commentators.</p>
<p> But Pro-Palestinian activists haven&#8217;t given up and have set up a new Facebook group with the same name calling for mass marches on Israel&#8217;s borders this Friday. The page currently has 100,000 &#8220;likes.&#8221; The group urges Arab activists in neighboring countries to storm Israel&#8217;s borders as they did last Sunday, Nakba Day on the Palestinian calendar that commemorates the &#8220;catastrophe&#8221; of the State of Israel&#8217;s founding.</p>
<p> Jihad Shajaeha is suspicious of Facebook. A 20-something project coordinator for a West Bank youth forum, Shajaeha said he used to regularly upload photos and videos of Israeli attacks on Palestinians and write political status updates. One day the site&#8217;s administrator suddenly closed his account.</p>
<p> &#8220;Social media are not free, it&#8217;s monitored,&#8221; he told The Media Line on the sidelines of the conference. &#8220;If you want to organize a revolution, you can&#8217;t sit in front of the computer. You need one hour in front of the computer and 10 hours on the street &#8211; that&#8217;s where the real power base is</p>
<p> The Palestinians&#8217; other problem may also be an overload of national politics. Unlike Egyptians and other, whose right to organize and express themselves politically was severely constrained, Palestinians have been fighting an open and upfront battle against the Israeli occupation for decades.</p>
