<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Personal Loans</title>
	<link>http://republicbuy.com</link>
	<description>Financial News, Loans, Credit Cards, and More</description>
	<lastBuildDate>Thu, 17 May 2012 03:40:28 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Plane with newly-inaugurated Hollande hit by lightning, trip to Germany delayed</title>
		<description><![CDATA[Windsor Genova &#8211; Fourth Estate Cooperative News Writer Paris, France (4E) &#8211; President-elect Francoise Hollande on Tuesday flew to Germany for a eurozone debt crisis meeting with Chancellor Angela Merkel but his plane was hit by lightning and it returned to Paris. He was unhurt and took another plane to resume his flight to Berlin. [...]]]></description>
		<link>http://republicbuy.com/plane-with-newly-inaugurated-hollande-hit-by-lightning-trip-to-germany-delayed/</link>
			</item>
	<item>
		<title>Gingrich set to endorse rival Romney</title>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter Washington, D.C., United States (AHN) &#8211; On Wednesday, GOP presidential hopeful Newt Gingrich is set to suspend his presidential bid and back Mitt Romney. In an interview Tuesday with USA Today, Gingrich said he will back Romney&#8217;s candidacy and is prepared to campaign for his former foe. In return, [...]]]></description>
		<link>http://republicbuy.com/gingrich-set-to-endorse-rival-romney/</link>
			</item>
	<item>
		<title>Bank of America sees profits drop</title>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Charlotte, NC, United States (AHN) &#8211; Bank of America Corp. saw its first-quarter profit drop to $653 million, compared to a profit of $2 billion for the same period last year. Earnings were 3 cents per share, down from 17 cent per share a year ago. The bank said [...]]]></description>
		<link>http://republicbuy.com/bank-of-america-sees-profits-drop/</link>
			</item>
	<item>
		<title>In Kansas, no consensus on how to end &#8216;dental deserts&#8217;</title>
		<description><![CDATA[Kansas City, KS, United States (KaiserHealth) &#8211; In an ongoing disagreement over how to solve dental care access problems in Kansas, there is one thing no one disputes: the great need. That need was on display in February when the Kansas Dental Charitable Foundation held its eleventh free clinic of the past decade. Known as [...]]]></description>
		<link>http://republicbuy.com/in-kansas-no-consensus-on-how-to-end-dental-deserts/</link>
			</item>
	<item>
		<title>While White House Emphasizes Easing Student Debt Burden, Fed Contractors Play Hardball with debtors</title>
		<description><![CDATA[ProPublica Staff Washington, DC, United States (ProPublica) &#8211; by Marian Wang It was with some fanfare that the Obama administration announced last fall that it was ramping up a program to help students with federal loans reduce their monthly payments. Under the program, payments are adjusted based on how much students earn &#38;mdash; what&#8217;s known [...]]]></description>
		<link>http://republicbuy.com/while-white-house-emphasizes-easing-student-debt-burden-fed-contractors-play-hardball-with-debtors/</link>
			</item>
	<item>
		<title>Stock futures higher as markets poised to finish week on positive note</title>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; Stock index futures point to extended gains for Wall Street Friday as traders remain upbeat on the U.S. economy. Shortly before the opening bell, the Dow Jones Industrial Average rose 38 points to 13,209, the Standard &#38; Poor&#8217;s 500 futures eked up [...]]]></description>
		<link>http://republicbuy.com/stock-futures-higher-as-markets-poised-to-finish-week-on-positive-note/</link>
			</item>
	<item>
		<title>Wall Street slips on open Friday, with oil in focus</title>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; Wall Street slipped on the open Friday as investors keep a sharp eye on rising oil prices. Just after the opening bell, the Dow Jones Industrial Average was off 24 points, the Standard &#38; Poor&#8217;s 500 Index dropped 2 points and the [...]]]></description>
		<link>http://republicbuy.com/wall-street-slips-on-open-friday-with-oil-in-focus/</link>
			</item>
	<item>
		<title>Precious metals rise following Greek debt deal</title>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; Precious metals continued to move higher Wednesday following Tuesday&#8217;s Greek debt deal in which euro zone finance ministers approved a second bailout for the ailing Mediterranean country. While the deal isn&#8217;t expected to solve Europe&#8217;s debt problems, investors were able to sigh [...]]]></description>
		<link>http://republicbuy.com/precious-metals-rise-following-greek-debt-deal/</link>
			</item>
	<item>
		<title>Payroll-tax cut pact passes Congress</title>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter Washington, D.C., United States (AHN) &#8211; Congress Friday swiftly passed a deal to extend the payroll-tax cut through the end of 2012, continue paying unemployment benefits and avoid a steep cut in Medicare doctors&#8217;s fee, moving forward from a lengthy fight that had tied up legislators for months. The [...]]]></description>
		<link>http://republicbuy.com/payroll-tax-cut-pact-passes-congress/</link>
			</item>
	<item>
		<title>U.S. Post Office posts $3.3 billion loss in latest quarter</title>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter Washington, D.C., United States (AHN) &#8211; The struggling U.S. Postal Service posted a $3.3 billion loss on Thursday and projected it would run out of cash in October as its fiscal woes continued to widen. The $3.3 billion loss in the last quarter of 2011 included a $3.1 billion [...]]]></description>
		<link>http://republicbuy.com/u-s-post-office-posts-3-3-billion-loss-in-latest-quarter/</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: republicbuy.com @ 2012-05-19 14:00:12 -->
