<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Loans &#187; Loans</title>
	<atom:link href="http://republicbuy.com/category/loans/feed/" rel="self" type="application/rss+xml" />
	<link>http://republicbuy.com</link>
	<description>Financial News, Loans, Credit Cards, and More</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:04:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Americans will eat 1.25 billion wings during Sunday&#8217;s game</title>
		<link>http://republicbuy.com/americans-will-eat-1-25-billion-wings-during-sundays-game/</link>
		<comments>http://republicbuy.com/americans-will-eat-1-25-billion-wings-during-sundays-game/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:04:51 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[1.25]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Billion]]></category>
		<category><![CDATA[During]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Sunday's]]></category>
		<category><![CDATA[wings]]></category>

		<guid isPermaLink="false">http://republicbuy.com/americans-will-eat-1-25-billion-wings-during-sundays-game/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter Indianapolis, IN, United States (AHN) &#8211; The amount of food that will be consumed on Super Bowl Sunday rivals the biggest Thanksgiving Day feasts. Americans will down 1.25 billion, or 100 million pounds, of chicken wings, enough to circle the Earth more than twice, the National Chicken Council reports. [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>Indianapolis, IN, United States (AHN) &#8211; The amount of food that will be consumed on Super Bowl Sunday rivals the biggest Thanksgiving Day feasts.</p>
<p> Americans will down 1.25 billion, or 100 million pounds, of chicken wings, enough to circle the Earth more than twice, the National Chicken Council reports. Game watchers will nosh on 13.2 million pounds of pretzels, 43.2 million pounds of tortilla chips and 45.8 million pounds of potato chips, according to Nielsen. The Beer Council says 111 million gallons of beer will be consumed. And, according to stats from Pizza Hut, Domino&#8217;s and Papa John&#8217;s, 4.4 million pizza pies will be eaten.</p>
<p> Also edging their way into Super Bowl feasts are more healthier fare. There is a 25 percent increase in carrot eating on Super Bowl Sunday compared to other Sundays. And, 71.4 million pounds of heart-healthy avocados (used for guacamole dip) will also be eaten.</p>
<p> According to a Harris Interactive Survey, 54 percent of fans eat throughout the game instead of snacking at specific times; 12 percent start snacking before the game as a warm-up; and 9 percent start feasting after kickoff.</p>
<p> Thirty-two percent will snacks on dips and spreads; 23 percent will chew on chicken wings; 14 percent will dine on pizza and 14 percent will down salty snacks such as chips, peanuts, pretzels or popcorn, the survey found.</p>
<p> The number one player (past or present) fans would most like top have at their Super Bowl party is Joe Montana, Harris said. Tim Tebow takes the second spot, followed by Tom Brady.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7038653352" rel="external nofollow">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://republicbuy.com/americans-will-eat-1-25-billion-wings-during-sundays-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google + opens to younger users</title>
		<link>http://republicbuy.com/google-opens-to-younger-users/</link>
		<comments>http://republicbuy.com/google-opens-to-younger-users/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:05:27 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[economy business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[mountain view ca]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[news reporter]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[privacy settings]]></category>
		<category><![CDATA[public posts]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[site google]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://republicbuy.com/google-opens-to-younger-users/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter Mountain View, CA, United States (AHN) &#8211; Teens as young as 13 can now log into Google&#8217;s social network site Google +, with some enhanced safety features. The move is a bid to attract more users. The service has until now only been open only to adults. The announcement [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>Mountain View, CA, United States (AHN) &#8211; Teens as young as 13 can now log into Google&#8217;s social network site Google +, with some enhanced safety features. The move is a bid to attract more users.</p>
<p> The service has until now only been open only to adults. The announcement on Thursday comes just after the internet search giant announced changes to its users privacy policy.</p>
<p> Beginning March 1, the company will follow the activities of users as they move across the firm&#8217;s web sites, including its highly popular YouTube, Gmail and main search sites. The company said the changes would apply only to users who are signed into the Google accounts.</p>
<p> Under the new tracking policy, Google said it could track the activities of teens as they surf across the company&#8217;s Web site and when using Google +.</p>
<p> The enhanced safety features include warnings when teens are about to make public posts and rigid default privacy settings.</p>
<p> Currently, Google has 90 million users on Google+ compared with Facebook&#8217;s 800 million.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7038373705" rel="external nofollow">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://republicbuy.com/google-opens-to-younger-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF boss joins other economic bodies in warning against austerity measures</title>
		<link>http://republicbuy.com/imf-boss-joins-other-economic-bodies-in-warning-against-austerity-measures/</link>
		<comments>http://republicbuy.com/imf-boss-joins-other-economic-bodies-in-warning-against-austerity-measures/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:04:49 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[austerity measures]]></category>
		<category><![CDATA[austerity programs]]></category>
		<category><![CDATA[boss]]></category>
		<category><![CDATA[christine lagarde]]></category>
		<category><![CDATA[economic bodies]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[global economic activity]]></category>
		<category><![CDATA[international monetary fund]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[world economic forum]]></category>
		<category><![CDATA[Young]]></category>

		<guid isPermaLink="false">http://republicbuy.com/imf-boss-joins-other-economic-bodies-in-warning-against-austerity-measures/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Davos, Switzerland (AHN) &#8211; The International Monetary Fund joined 10 other economic bodies in warning of a threat to global economies posed by the austerity drives adopted by many governments around the world. In an expression of concern over the weakness of global economic activity and rising unemployment, the [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>Davos, Switzerland (AHN) &#8211; The International Monetary Fund joined 10 other economic bodies in warning of a threat to global economies posed by the austerity drives adopted by many governments around the world.</p>
<p> In an expression of concern over the weakness of global economic activity and rising unemployment, the head of the IMF, the World Bank and the World Trade Organization on Friday issued a statement warning about the economic and social risks of government austerity programs.</p>
<p> The leaders said they were issuing a &#8220;call to action&#8221; aimed at boosting economic growth and fighting protectionism. They said that governments needed to formulate policies to create jobs, reduce inequality and help to green the global economy to protect the Earth&#8217;s environments.</p>
<p> Christine Lagarde, head of the IMF, in a joint statement said that world economies faced &#8220;significant and urgent challenges.&#8221;</p>
<p> The statement was published ahead of the World Economic Forum&#8217;s annual meeting in Davos, Switzerland next week.</p>
<p> There are increasing concerns that the global economy is headed for another severe recession, in part because of the ongoing eurozone crisis.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7038098477" rel="external nofollow">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://republicbuy.com/imf-boss-joins-other-economic-bodies-in-warning-against-austerity-measures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banking giant JPMorgan reports big drop in profits</title>
		<link>http://republicbuy.com/banking-giant-jpmorgan-reports-big-drop-in-profits/</link>
		<comments>http://republicbuy.com/banking-giant-jpmorgan-reports-big-drop-in-profits/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:04:53 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[asset management business]]></category>
		<category><![CDATA[bank officials]]></category>
		<category><![CDATA[fortune 500]]></category>
		<category><![CDATA[JPMorgan]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[quarterly earnings]]></category>
		<category><![CDATA[s real estate]]></category>

		<guid isPermaLink="false">http://republicbuy.com/banking-giant-jpmorgan-reports-big-drop-in-profits/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer New York, NY, United States (AHN) &#8211; Wall Street banking giant JPMorgan reported a steep plunge in its quarterly earnings Friday morning caused by large losses in its investment banking and trading divisions. JPMorgan is the nation&#8217;s largest bank by assets. Bank officials reported that it earned $3.7 billion, [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>New York, NY, United States (AHN) &#8211; Wall Street banking giant JPMorgan reported a steep plunge in its quarterly earnings Friday morning caused by large losses in its investment banking and trading divisions.</p>
<p> JPMorgan is the nation&#8217;s largest bank by assets.</p>
<p> Bank officials reported that it earned $3.7 billion, or 90 cents per share, in the final quarter of 2011, down by 23 percent from $4.8 billion, or $1.12 per share, during the same quarter a year earlier.</p>
<p> The news caused shares of JPMorgan (JPM, Fortune 500) stock to fall by 3 percent in early trading.</p>
<p> Nevertheless, for the entire year of 2011, profit rose by 9 percent to $18.98 billion, compared with $17.37 billion for 2010.</p>
<p> Net income from investment banking fell by 52 percent to $726 million during the quarter. That drop includes a $567 million loss caused by a narrowing of the spreads between interest rates on certain assets.</p>
<p> However, JPMorgan said that without those debit valuation adjustments the investment banking division would have earned $1.1 billion.</p>
<p> Net income from its asset management business fell by 40 percent to $302 million in the fourth quarter.</p>
<p> However, there was brighter news in JPMorgan&#8217;s real estate division portfolio. That lost only $11 million in the fourth quarter, compared to a loss of $823 million a year earlier.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7037817792" rel="external nofollow">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://republicbuy.com/banking-giant-jpmorgan-reports-big-drop-in-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VW sells record 5.1 million cars in 2011</title>
		<link>http://republicbuy.com/vw-sells-record-5-1-million-cars-in-2011/</link>
		<comments>http://republicbuy.com/vw-sells-record-5-1-million-cars-in-2011/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:06:30 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[economy business]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[million cars]]></category>
		<category><![CDATA[million vehicles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[russia and the united states]]></category>
		<category><![CDATA[sport utility vehicles]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[volkswagen ag]]></category>
		<category><![CDATA[Young]]></category>

		<guid isPermaLink="false">http://republicbuy.com/vw-sells-record-5-1-million-cars-in-2011/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Wolfsburg, Germany (AHN) &#8211; Volkswagen AG announced it had record sales of 5.1 million cars and sport-utility vehicles worldwide in 2011. Sales were up worldwide by 13.1 percent in 2011 from 2010, company officials said. Volkswagen is Europe&#8217;s largest carmaker. Although much of its growth came from gains in [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>Wolfsburg, Germany (AHN) &#8211; Volkswagen AG announced it had record sales of 5.1 million cars and sport-utility vehicles worldwide in 2011.</p>
<p> Sales were up worldwide by 13.1 percent in 2011 from 2010, company officials said.</p>
<p> Volkswagen is Europe&#8217;s largest carmaker.</p>
<p> Although much of its growth came from gains in China, India, Russia and the United States, its two largest markets were Europe and China. The Wolfsburg, Germany-based automaker sold 1.72 million vehicles in each of those markets.</p>
<p> However, company officials said they expected challenges in the market environment for 2012.</p>
<p> VW officials credited new versions of some models, such as the Passat, Jetta and Beetle for helping to boost sales in &#8220;difficult market conditions.&#8221;</p>
<p> The only region that didn&#8217;t record strong growth was South America, where sales increased by only 2.2 percent.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7037536140" rel="external nofollow">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://republicbuy.com/vw-sells-record-5-1-million-cars-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sears releases list of 79 closing stores</title>
		<link>http://republicbuy.com/sears-releases-list-of-79-closing-stores/</link>
		<comments>http://republicbuy.com/sears-releases-list-of-79-closing-stores/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 19:06:06 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[d ambrosio]]></category>
		<category><![CDATA[hoffman estates il]]></category>
		<category><![CDATA[kmart stores]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[midwest states]]></category>
		<category><![CDATA[profit margins]]></category>
		<category><![CDATA[sears holdings]]></category>
		<category><![CDATA[Store]]></category>
		<category><![CDATA[Young]]></category>

		<guid isPermaLink="false">http://republicbuy.com/sears-releases-list-of-79-closing-stores/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Hoffman Estates, IL, United States (AHN) &#8211; Sears Holdings has released a list of 79 Sears and Kmart stores it will close nationwide because of the company&#8217;s poor sales over the critical holiday period. The company did not give an estimate of job losses because it said that employment [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>Hoffman Estates, IL, United States (AHN) &#8211; Sears Holdings has released a list of 79 Sears and Kmart stores it will close nationwide because of the company&#8217;s poor sales over the critical holiday period.</p>
<p> The company did not give an estimate of job losses because it said that employment numbers varied by store.</p>
<p> The first list of stores to close are located in every region of the country. But Florida in the Southeast led the list with 11 stores closing followed by Midwest states Michigan and Ohio with six each.</p>
<p> Alabama, California, Colorado, Indiana, Kentucky, Michigan, Tennessee and Virginia are losing three stores each, while Georgia, Missouri, New Hampshire, Washington and Wisconsin will lose two each, and Idaho, Kansas, Maryland, Oregon, Pennsylvania and South Carolina will each lose one store. In North Carolina, four stores will close.</p>
<p> Sears (SHLD, Fortune 500) is one of the nation&#8217;s largest retailers. The company did not announce the closing dates for the stores.</p>
<p> Chief Executive Officer Lou D&#8217;Ambrosio announced the store closings and outlined other actions in a statement.</p>
<p> &#8220;Given our performance and the difficult economic environment, especially for big-ticket items, we intend to implement a series of actions to reduce on-going expenses, adjust our asset base, and accelerate the transformation of our business model. These actions will better enable us to focus our investments on serving our customers and members through integrated retail &#8211; at the store, online and in the home,&#8221; D&#8217;Ambrosio said.</p>
<p> He said the company would also reduce its peak inventory and fixed costs as well as focus on improving profit margins.</p>
<p> Same-store sales were down by 5.2 percent in the eight weeks leading to Christmas Day compared to a year earlier.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7037281368" rel="external nofollow">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://republicbuy.com/sears-releases-list-of-79-closing-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No. 1 worry among Americans is the economy</title>
		<link>http://republicbuy.com/no-1-worry-among-americans-is-the-economy/</link>
		<comments>http://republicbuy.com/no-1-worry-among-americans-is-the-economy/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 19:04:44 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[american adults]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[cnn poll]]></category>
		<category><![CDATA[economic issue]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[international poll]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[orc international]]></category>
		<category><![CDATA[payroll tax]]></category>
		<category><![CDATA[percent]]></category>

		<guid isPermaLink="false">http://republicbuy.com/no-1-worry-among-americans-is-the-economy/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; It&#8217;s the economy that keeps Americans up at night, on edge and worried, revealed a new CNN/ORC International poll released Friday. Some 70 percent said that things are not going well in the United States, with just three out of 10 saying [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>New York, NY, United States (AHN) &#8211; It&#8217;s the economy that keeps Americans up at night, on edge and worried, revealed a new CNN/ORC International poll released Friday.</p>
<p> Some 70 percent said that things are not going well in the United States, with just three out of 10 saying things are okay, putting the state of the economy as the top worry and the most pressing issue heading into the new year.</p>
<p> More than half of those surveyed, or 57 percent, said the economy is the most important issue facing the country at present, and half named unemployment as the most important issue facing the economy. The deficit came in a very distant second with 16 percent.</p>
<p> Even as the payroll tax extension bill looms, only 7 percent of Americans named taxes as the most important economic issue in the United States.</p>
<p> The CNN poll of 1.085 American adults was conducted by ORC International via phone between Dec. 16 and Dec. 18.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7037059479" rel="external nofollow">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://republicbuy.com/no-1-worry-among-americans-is-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates return to record lows</title>
		<link>http://republicbuy.com/mortgage-rates-return-to-record-lows/</link>
		<comments>http://republicbuy.com/mortgage-rates-return-to-record-lows/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:04:36 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[30 year fixed mortgage]]></category>
		<category><![CDATA[economy business]]></category>
		<category><![CDATA[fixed mortgage rates]]></category>
		<category><![CDATA[fixed rate mortgage]]></category>
		<category><![CDATA[record lows]]></category>
		<category><![CDATA[year fixed mortgage]]></category>
		<category><![CDATA[year fixed rate mortgage]]></category>

		<guid isPermaLink="false">http://republicbuy.com/mortgage-rates-return-to-record-lows/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; Fixed mortgage rates in the United States fell back to historic lows over the past week, with the 30-year loan dropping back to the record 3.94 percent. Mortgage giant Freddie Mac reported in its weekly survey of mortgage rates for the week [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>New York, NY, United States (AHN) &#8211; Fixed mortgage rates in the United States fell back to historic lows over the past week, with the 30-year loan dropping back to the record 3.94 percent.</p>
<p> Mortgage giant Freddie Mac reported in its weekly survey of mortgage rates for the week ending Dec. 15 that the average rate for a 15-year fixed-rate mortgage fell below its all-time low of 3.26 percent in October, and the average rate on a 30-year fixed matched its all-time low of 3.94 percent.</p>
<p> Helping mortgage rates continue their run of historic low rates was the announcement from the Federal Reserve this week that the housing market is still ailing. The Fed also left rates unchanged and hinted they would remain low for an extended period.</p>
<p> The 30-year fixed mortgage was down from 3.99 percent from the prior week, and 4.83 percent from the same period a year ago. Rates on the 15-year fixed averaged 3.21 percent, down from 3.27 percent a week earlier and 4.17 percent a year ago.</p>
<p> Despite the record low mortgage rates, 2011 is shaping up to be the worst for home sales in 14 years. Sales of previously owned homes are just a hair above last year, which were the worst in 13 years. New home sales are likely to close out 2011 as the worst year on record dating back some 50 years.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7036784471" rel="external nofollow">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://republicbuy.com/mortgage-rates-return-to-record-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed mortgage rates stay low</title>
		<link>http://republicbuy.com/fixed-mortgage-rates-stay-low/</link>
		<comments>http://republicbuy.com/fixed-mortgage-rates-stay-low/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 19:09:11 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[30 year fixed mortgage]]></category>
		<category><![CDATA[economy business]]></category>
		<category><![CDATA[fixed mortgage rates]]></category>
		<category><![CDATA[national bureau of economic research]]></category>
		<category><![CDATA[new homes sales]]></category>
		<category><![CDATA[nine weeks]]></category>
		<category><![CDATA[year fixed mortgage]]></category>

		<guid isPermaLink="false">http://republicbuy.com/fixed-mortgage-rates-stay-low/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; The average rate on the 30-year fixed mortgage stayed near its record low for the sixth consecutive week. But, the historically low rates have done little to goose the ailing housing market. On Thursday, mortgage giant Freddie Mac said the rate on [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>New York, NY, United States (AHN) &#8211; The average rate on the 30-year fixed mortgage stayed near its record low for the sixth consecutive week. But, the historically low rates have done little to goose the ailing housing market.</p>
<p> On Thursday, mortgage giant Freddie Mac said the rate on the 30-year home loan edged down to 3.99 percent from 4 percent the previous week. It dropped to a record low of 3.94 nine weeks ago, according to data from the National Bureau of Economic Research.</p>
<p> The average rate on the 15-year fixed mortgage ticked down to 3.27 percent from 3.30 percent. It also hit a record low nine weeks earlier when it fell to 3.26 percent.</p>
<p> For all of but two weeks in 2011, rates have been below 5 percent. Yet this year may turn out to be the worst for home sales in 14 years.</p>
<p> The record low rates have not helped homes sales. Sales of previously owned homes are just a hair ahead on last year&#8217;s figures, which were the worst in 13 years. In addition, new homes sales appear to be headed for their worst year on records dating back 50 years.</p>
<p> High unemployment and tight bank lending standards have made it much harder for potential home owners to qualify for loans. Also, many Americans are reluctant to pour money into homes that could lose value over the next several years.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7036502520" rel="external nofollow">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://republicbuy.com/fixed-mortgage-rates-stay-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda widens recall for airbag problem</title>
		<link>http://republicbuy.com/honda-widens-recall-for-airbag-problem/</link>
		<comments>http://republicbuy.com/honda-widens-recall-for-airbag-problem/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 19:06:02 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[acura owners]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[economy business]]></category>
		<category><![CDATA[honda owners]]></category>
		<category><![CDATA[japanese automaker]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[select option]]></category>
		<category><![CDATA[torrence ca]]></category>
		<category><![CDATA[www]]></category>
		<category><![CDATA[Young]]></category>

		<guid isPermaLink="false">http://republicbuy.com/honda-widens-recall-for-airbag-problem/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Torrence, CA, United States (AHN) &#8211; Japanese automaker Honda has expanded its previously announced recall of vehicles with dangerous air bags to include almost 900,000 vehicles. The recall affects only vehicles sold in the United States and includes model years 2001 to 2003 of the affected cars. The recalled [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>Torrence, CA, United States (AHN) &#8211; Japanese automaker Honda has expanded its previously announced recall of vehicles with dangerous air bags to include almost 900,000 vehicles.</p>
<p> The recall affects only vehicles sold in the United States and includes model years 2001 to 2003 of the affected cars.</p>
<p> The recalled vehicles now include certain 2001 and 2002 Accord, 2001 to 2003 Civic, 2001 to 2003 Odyssey, 2002 and 2003 CR-V, 2003 Pilot, 2002 and 2003 Acura 3.2 TL and 2003 Acura 3.2 CL models, Honda officials said in a statement.</p>
<p> Honda first said the driver&#8217;s airbag inflator needed to be replaced because it had a risk of deploying with too much pressure and could rupture, which might result in injuries or death.</p>
<p> The company will begin sending out official notices to owners. However, owners can find more information online and also take an affected vehicle to their dealer for inspection and repairs.</p>
<p> &#8220;When Honda identifies concerns of this nature, nothing is more important to the company than fulfilling our obligation and responsibility to alert our customers,&#8221; Honda officials said in a statement posted on the company website. &#8220;To this end, in addition to contacting customers by mail, in late December, owners of these vehicles will be able to determine if their vehicles require repair by going on-line or calling. Honda owners can go to www.recalls.honda.com or call (800) 999-1009 and select option 4; Acura owners can go to www.recalls.acura.com or call (800) 382-2238 and select option 4.&#8221;</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7036215810" rel="external nofollow">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://republicbuy.com/honda-widens-recall-for-airbag-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: republicbuy.com @ 2012-02-05 18:14:09 -->
